Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
28,200 | | Adventures of Tron (Difficulty A) | 4/19/2008 | 10 | 11 | 27.8 | 87.6 |
37,005 | | Alien | 8/16/2005 | 7 | 21 | 33.6 | 82.3 |
12,211 |  | Amidar (Difficulty A/A) | 4/01/2007 | 5 | 5 | 7.9 | 48.5 |
331,650 |  | Astroblast (Difficulty AorB/A) | 9/09/2005 | 2 | 2 | 33.2 | 576.7 |
65,000 | | Battlezone+ | 3/25/2013 | 1 | 32 | 7.5 | 68.1 |
100,000 | | Beany Bopper | 1/06/2010 | 1 | 1 | 100.0 | 136.6 |
7,340 | | Berzerk (Game 9) | 9/16/2007 | 15 | 38 | 8.5 | 58.8 |
564,693 | | Buck Rogers Planet of Zoom (1,000,000 cap) | 1/17/2009 | 7 | 7 | 56.5 | 91.0 |
1,000,000 | | Bump 'n' Jump | 12/11/2008 | 1 | 1 | 100.0 | 526.3 |
999,999 | | Chopper Command | 8/02/2009 | 1 | 1 | 100.0 | 537.9 |
51,780 | | Commando Raid | 1/07/2006 | 4 | 35 | 14.4 | 77.0 |
57,285 | | Commando Raid | 3/24/2013 | 11 | 26 | 15.9 | 85.2 |
58,335 | | Commando Raid+ | 4/03/2013 | 2 | 22 | 16.2 | 86.7 |
16,600 |  | Cosmic Ark | 10/13/2006 | 4 | 29 | 8.1 | 89.8 |
18,370 | | Cosmic Ark | 9/18/2009 | 5 | 21 | 9.0 | 99.4 |
34,195 | | Crystal Castles | 8/29/2009 | 17 | 63 | 9.5 | 40.7 |
249,000 | | Dark Cavern | 11/27/2007 | 6 | 21 | 36.1 | 118.3 |
363,000 | | Dark Cavern | 12/19/2012 | 2 | 4 | 52.7 | 172.4 |
5,723 | | Death Trap (Hard) | 12/20/2007 | 10 | 10 | 17.3 | 40.8 |
25,701 | | Demolition Herby (Game 2) | 12/01/2009 | 2 | 2 | 93.4 | 150.8 |
29,095 | | Demon Attack (Difficulty A) | 11/20/2005 | 6 | 12 | 7.4 | 58.4 |
89,500 | | Donkey Kong | 9/15/2009 | 5 | 24 | 18.9 | 111.8 |
12,730 | | Dragonfire | 8/06/2006 | 6 | 40 | 5.3 | 54.1 |
6.34 | | Dragster | 9/27/2005 | 12 | 23 | - | - |
6.04 | | Dragster | 8/13/2009 | 7 | 14 | - | - |
4,378 | | Encounter at L-5 | 12/22/2009 | 3 | 4 | 92.8 | 203.4 |
253,742 | | Fantastic Voyage | 11/20/2007 | 6 | 15 | 63.9 | 115.6 |
7,247 | | Fast Food | 9/20/2012 | 7 | 21 | 14.4 | 107.7 |
8,420 | | Fathom | 6/21/2008 | 2 | 10 | 34.7 | 131.8 |
26,640 | | Fireball (Cascade) | 5/11/2010 | 2 | 2 | 87.6 | 177.4 |
99-52 | | Fishing Derby | 6/08/2008 | 4 | 6 | 74.6 | 174.1 |
200,910 | | Flash Gordon | 2/01/2009 | 3 | 13 | 20.1 | 89.6 |
2,750 | | Frankenstein's Monster | 8/30/2005 | 2 | 7 | 55.9 | 163.5 |
21 |  | Freeway (Game 6) | 2/01/2007 | 4 | 4 | 84.0 | 110.5 |
13,900 | | Front Line (Game 4) | 7/27/2005 | 4 | 4 | 51.9 | 154.4 |
45,160 |  | Galaxian (Difficulty A) | 9/15/2005 | 5 | 5 | 35.4 | 135.6 |
0:51.13 |  | Grand Prix (Game 2) | 4/16/2010 | 1 | 2 | - | - |
351,100 | | Gyruss | 11/11/2009 | 4 | 9 | 35.1 | 165.4 |
35,970 | | Jr. Pac-Man | 12/11/2007 | 5 | 38 | 46.8 | 122.9 |
28,160 | | Lock 'n' Chase (Difficulty A) | 11/23/2008 | 4 | 13 | 29.7 | 113.3 |
6,969 | | Lost Luggage (Game 4) | 10/19/2009 | 6 | 9 | 3.9 | 32.7 |
999,999 | | Megamania (Game 1or3 Difficulty AorB) | 10/21/2009 | 1 | 1 | 100.0 | 323.3 |
83,533 | | Millipede | 8/12/2006 | 9 | 63 | 8.4 | 42.5 |
4,537 |  | Miner 2049er | 10/31/2006 | 2 | 3 | 48.4 | 181.0 |
5,137 | | Miner 2049er | 4/25/2009 | 1 | 2 | 54.8 | 205.0 |
9,150 | | Moon Patrol | 8/25/2009 | 19 | 72 | 9.4 | 32.0 |
80,840 | | Moonsweeper (Game 4) | 6/26/2010 | 2 | 6 | 14.9 | 100.0 |
2,962 | | Mouse Trap (Difficulty A) | 7/20/2009 | 5 | 5 | 29.6 | 62.3 |
58,392 | | No Escape! | 9/29/2009 | 1 | 1 | 100.0 | 907.0 |
5,522 | | No Escape! | 3/10/2013 | 7 | 12 | 9.5 | 85.8 |
42-22 | | Othello (Game 3) | 12/19/2005 | 6 | 11 | 76.5 | 105.7 |
43-21 | | Othello (Game 3) | 10/25/2008 | 9 | 10 | 78.3 | 108.2 |
Hero Level C |  | Phaser Patrol | 11/02/2006 | 1 | 1 | 100.0 | 140.0 |
58,902 |  | Pitfall! | 12/25/2006 | 6 | 41 | 51.7 | 74.1 |
62,835 | | Plaque Attack | 9/30/2012 | 5 | 17 | 77.2 | 147.8 |
12,000 | | Pressure Cooker | 11/11/2009 | 8 | 40 | 3.4 | 10.7 |
3,306 | | Quick Step! | 7/14/2005 | 6 | 6 | 64.9 | 125.8 |
49,088 |  | Rabbit Transit (Difficulty A) | 7/24/2005 | 6 | 6 | 60.8 | 138.4 |
34,650 | | Ram It (Game 3) | 1/12/2009 | 7 | 7 | 57.2 | 98.7 |
93,729 |  | Reactor | 12/07/2006 | 4 | 11 | 15.6 | 109.4 |
37,640 | | River Raid | 4/05/2010 | 9 | 59 | 6.8 | 54.7 |
105,750 | | River Raid II (Difficulty AorB) | 1/02/2010 | 2 | 2 | 16.2 | 81.2 |
83,000 | | Rocky & Bullwinkle | 9/30/2009 | 6 | 6 | 64.3 | 116.6 |
28.04 | | Skiing (Game 3) | 12/23/2009 | 4 | 4 | - | - |
43.57 | | Skiing (Game 8 Difficulty B/A) | 9/20/2005 | 12 | 12 | - | - |
1,000,000 |  | Solar Fox (1,000,000 cap) | 4/21/2007 | 1 | 1 | 100.0 | 240.5 |
1,260 | | Solar Storm | 7/06/2005 | 10 | 35 | 12.6 | 47.3 |
1,030 | | Space Invaders (Game 16) | 8/06/2005 | 10 | 10 | 28.4 | 76.9 |
19,200 | | Spacechase (Difficulty A/A) | 9/22/2007 | 11 | 20 | 36.6 | 107.9 |
9,977 | | Star Wars The Empire Strikes Back | 4/21/2009 | 2 | 2 | 99.8 | 306.7 |
9,279 | | Starmaster (Game 4) | 6/10/2009 | 4 | 5 | 98.7 | 151.8 |
46,874 |  | Subterranea | 2/24/2009 | 1 | 2 | 68.3 | 395.6 |
42,713 | | Subterranea | 12/09/2012 | 1 | 3 | 62.2 | 360.5 |
235,130 | | Vanguard (Difficulty AorB/AorB) | 6/20/2010 | 2 | 13 | 23.5 | 158.2 |
35,700 | | Wizard of Wor | 8/05/2009 | 8 | 23 | 35.7 | 102.4 |
1,000,000 |  | Yars' Revenge (Game 6 Difficulty A) | 4/30/2015 | 1 | 1 | 100.0 | 275.3 |
* bonus game
+ medal bracket game