Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
10,698 | | E.T. (One Run)+ | 10/09/2015 | 1 | 18 | 45.1 | 81.7 |
36 | | Indy 500 (Game 8)+ | 10/18/2015 | 2 | 5 | 72.0 | 94.7 |
32 |  | Freeway* | 2/22/2015 | 3 | 3 | 94.1 | 103.2 |
+5 |  | Haunted House (Game 9)* | 3/14/2015 | 3 | 3 | 50.0 | 73.3 |
01:20 |  | Superman (Difficulty A/B) | 3/15/2015 | 4 | 4 | - | - |
141,360 | | Dolphin | 8/31/2014 | 6 | 6 | 47.1 | 95.7 |
4,299 | | Star Wars The Empire Strikes Back | 4/22/2018 | 6 | 13 | 43.0 | 132.2 |
21,500 |  | Carnival | 8/30/2015 | 7 | 10 | 21.5 | 27.5 |
2,188 |  | Springer | 7/12/2015 | 8 | 8 | 27.7 | 95.8 |
9,580 | | Strategy X | 8/20/2014 | 9 | 12 | 53.0 | 123.8 |
5,820 |  | Double Dragon | 8/22/2015 | 9 | 24 | 4.1 | 21.5 |
9,530 | | Dragonfire | 9/10/2014 | 11 | 57 | 3.9 | 40.5 |
117,561 |  | Fantastic Voyage (Game 3) | 3/29/2015 | 11 | 11 | 42.9 | 101.6 |
34,876 |  | Star Wars The Arcade Game | 4/26/2015 | 11 | 11 | 3.5 | 27.1 |
1,622 |  | J.O.R.G.E.N. | 5/31/2015 | 11 | 13 | 25.3 | 51.5 |
42,000 | | Battlezone (Sit and Spin)* | 1/26/2018 | 11 | 11 | 59.2 | 105.8 |
20,716 | | Death Trap (Normal) | 4/01/2018 | 11 | 11 | 60.6 | 108.0 |
87,100 |  | Juno First (Difficulty B/A) | 6/01/2015 | 12 | 12 | 25.4 | 71.7 |
950 |  | Mangia | 7/26/2015 | 12 | 12 | 9.5 | 21.7 |
41 |  | Robot Tank | 9/01/2014 | 13 | 25 | 52.6 | 89.1 |
38,126 |  | Alien | 4/26/2015 | 13 | 19 | 34.6 | 84.8 |
85 |  | Star Voyager | 6/14/2015 | 13 | 13 | 14.9 | 51.2 |
1,177 |  | Kaboom! | 6/27/2015 | 13 | 49 | 0.1 | 4.3 |
19,140 |  | Obelix | 7/27/2015 | 13 | 18 | 1.9 | 6.5 |
11,435 |  | H.E.R.O. (Game 5) | 9/13/2015 | 13 | 21 | 1.1 | 7.1 |
4,500 |  | Gravitar | 9/27/2015 | 13 | 50 | 0.5 | 8.9 |
3,388 | | Porky's | 4/22/2018 | 13 | 18 | 37.6 | 65.1 |
643 |  | Tutankham | 5/15/2015 | 14 | 36 | 14.5 | 46.5 |
840 |  | Frankenstein's Monster | 8/16/2015 | 14 | 29 | 17.1 | 49.9 |
5,980 | | Sky Skipper | 3/06/2015 | 15 | 15 | 6.0 | 17.3 |
77,584 |  | Yars' Revenge (Game 6 Difficulty A) | 5/02/2015 | 15 | 15 | 7.8 | 21.4 |
46,685 |  | Space Cavern | 3/22/2015 | 16 | 16 | 29.6 | 78.3 |
850 | | Astroblast (Difficulty AorB/A) | 7/05/2015 | 16 | 49 | 0.1 | 1.5 |
12,100 | | Red Sea Crossing | 3/24/2018 | 16 | 16 | 3.0 | 40.6 |
12,865 |  | Stay Frosty 2 | 7/19/2015 | 17 | 19 | 3.4 | 28.6 |
3,800 |  | Jungle Hunt (Game 2) | 9/20/2015 | 17 | 17 | 6.9 | 16.2 |
23,177 | | Rabbit Transit | 4/01/2018 | 18 | 18 | 20.2 | 70.4 |
85,593 |  | Pitfall! | 3/01/2015 | 19 | 31 | 75.1 | 107.7 |
27,100 |  | Zaxxon | 4/05/2015 | 19 | 27 | 27.1 | 69.3 |
1,470 | | King Kong | 4/22/2018 | 19 | 30 | 14.7 | 64.5 |
26,750 |  | Jr. Pac-Man | 1/30/2015 | 20 | 71 | 34.8 | 91.4 |
6,700 |  | Ikari Warriors | 4/12/2015 | 20 | 31 | 7.2 | 27.4 |
48,100 |  | Donkey Kong | 1/31/2016 | 20 | 60 | 10.2 | 60.1 |
21,250 | | Burgertime | 1/18/2018 | 21 | 36 | 21.5 | 73.2 |
44,500 | | Taz | 4/28/2018 | 21 | 47 | 11.2 | 47.7 |
53,350 |  | Joust | 2/06/2015 | 22 | 69 | 5.3 | 29.1 |
75,500 |  | Mario Bros. | 1/23/2016 | 22 | 94 | 7.6 | 52.6 |
7,585 | | Worm War I (Difficulty A, 300K max) | 3/17/2018 | 22 | 22 | 2.5 | 4.9 |
30,885 | | Commando Raid | 4/06/2018 | 22 | 63 | 8.6 | 45.9 |
22,100 |  | Mr. Do! | 2/13/2015 | 23 | 23 | 22.1 | 55.3 |
1,056 |  | Frogger (Difficulty A) | 2/22/2015 | 24 | 58 | 10.6 | 41.6 |
15,700 | | Time Pilot | 2/04/2018 | 24 | 59 | 7.9 | 59.3 |
33,625 |  | Q*Bert (Difficulty A) | 1/21/2015 | 25 | 45 | 33.6 | 70.4 |
10,400 |  | Donkey Kong Junior | 2/07/2016 | 25 | 42 | 1.0 | 10.0 |
56,000 | | Battlezone | 1/26/2018 | 25 | 36 | 6.5 | 58.7 |
4,600 |  | Venture | 4/16/2016 | 26 | 51 | 14.6 | 39.9 |
27,014 |  | Centipede | 2/14/2016 | 30 | 80 | 2.9 | 22.0 |
1,090 |  | Pac-Man (Game 6 Difficulty A) | 2/21/2016 | 31 | 53 | 1.6 | 16.7 |
4,330 | | Seawolf | 5/17/2018 | 32 | 32 | 21.7 | 51.8 |
2,600 | | Wizard of Wor | 2/04/2018 | 34 | 55 | 2.6 | 7.5 |
13,290 | | Frostbite | 2/14/2018 | 36 | 103 | 2.4 | 10.0 |
7,422 | | Beamrider | 2/06/2018 | 42 | 83 | 2.7 | 18.5 |
* bonus game
+ medal bracket game