Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
29,324 |  | Alien | 4/25/2015 | 19 | 33 | 26.6 | 65.2 |
21,720 | | Asteroids (Game 16 Difficulty A) | 5/19/2013 | 24 | 26 | 25.1 | 64.7 |
12,100 | | Burgertime | 1/13/2013 | 15 | 59 | 12.3 | 41.7 |
46,975 | | Commando Raid | 3/20/2013 | 14 | 40 | 13.0 | 69.8 |
43,820 | | Crackpots | 11/25/2012 | 10 | 61 | 7.5 | 54.9 |
53,782 | | Crystal Castles* | 2/24/2013 | 12 | 53 | 14.9 | 64.0 |
20,301 | | Crystal Castles (1st 4 Boards Only) | 2/20/2013 | 14 | 16 | 91.2 | 99.0 |
72,000 | | Dark Cavern | 12/23/2012 | 15 | 37 | 10.4 | 34.2 |
74,700 |  | Donkey Kong | 1/25/2016 | 11 | 32 | 15.8 | 93.3 |
13,100 | | Donkey Kong VCS* | 1/31/2016 | 11 | 11 | 19.6 | 46.8 |
16,627 |  | E.T. (One Run) | 4/25/2015 | 8 | 8 | 70.1 | 126.9 |
10,520 | | Eggomania | 2/10/2013 | 8 | 24 | 8.1 | 51.7 |
105,022 |  | Fantastic Voyage (Game 3) | 3/29/2015 | 14 | 14 | 38.3 | 90.8 |
590 |  | Frankenstein's Monster | 8/15/2015 | 16 | 32 | 12.0 | 35.1 |
6,140 | | G.I. Joe Cobra Strike | 10/21/2013 | 13 | 26 | 2.8 | 22.4 |
17,980 |  | H.E.R.O. (Game 5) | 9/13/2015 | 9 | 16 | 1.8 | 11.2 |
66,150 |  | Joust | 2/07/2015 | 21 | 63 | 6.6 | 36.1 |
14,950 |  | Jr. Pac-Man | 1/29/2015 | 26 | 90 | 19.5 | 51.1 |
126,200 | | Ladybug | 9/22/2013 | 12 | 35 | 22.0 | 80.7 |
999-802 | | M*A*S*H (Game 3) | 12/04/2013 | 15 | 16 | 99.9 | 100.8 |
999-783 | | M*A*S*H (Game 7)* | 12/04/2013 | 17 | 17 | 100.0 | 100.0 |
3,500 |  | Mangia | 7/20/2015 | 4 | 4 | 35.0 | 80.1 |
128,360 | | Midnight Magic | 9/30/2013 | 13 | 13 | 12.8 | 31.5 |
48,390 | | Missile Command | 5/26/2013 | 24 | 37 | 4.8 | 23.9 |
27,950 |  | Mr. Do! | 2/15/2015 | 18 | 18 | 28.0 | 69.9 |
4,848 | | No Escape! | 3/10/2013 | 10 | 17 | 8.3 | 75.3 |
5,450 | | Picnic | 2/16/2013 | 12 | 14 | 32.1 | 74.0 |
81,357 |  | Pitfall! | 3/01/2015 | 22 | 34 | 71.4 | 102.4 |
35,200 | | Popeye | 3/03/2013 | 9 | 41 | 16.2 | 76.9 |
4,220 |  | Pressure Cooker | 5/24/2015 | 16 | 48 | 1.2 | 3.7 |
34,550 |  | Q*Bert (Difficulty A) | 1/25/2015 | 24 | 41 | 34.6 | 72.4 |
1,604 | | Quick Step! (Point Difference) | 12/16/2012 | 7 | 10 | 56.1 | 155.7 |
20,958 | | Reactor+ | 10/05/2015 | 1 | 29 | 3.5 | 24.5 |
18,900 | | Sky Skipper | 3/08/2015 | 6 | 6 | 18.9 | 54.6 |
38,600 | | Smurf Rescue in Gargamel's Castle | 1/06/2013 | 8 | 20 | 19.5 | 70.9 |
45,435 |  | Space Cavern | 3/20/2015 | 19 | 19 | 28.8 | 76.2 |
860 | | Space Invaders (Game 6) | 6/02/2013 | 30 | 39 | 10.2 | 26.2 |
3,610 | | Spider-Man | 1/06/2013 | 7 | 12 | 9.2 | 53.7 |
18,489 |  | Star Wars The Arcade Game | 4/25/2015 | 14 | 14 | 1.8 | 14.3 |
7,380 | | Starmaster (Game 4) | 12/02/2012 | 6 | 14 | 78.5 | 120.7 |
36,379 |  | Stay Frosty | 5/19/2016 | 14 | 29 | 13.2 | 38.5 |
20,979 |  | Stay Frosty 2 | 7/19/2015 | 12 | 14 | 5.5 | 46.7 |
571 | | Super Breakout (Game 5) | 11/03/2013 | 19 | 20 | 22.4 | 44.1 |
590 | | Super Breakout (Game 7) | 11/03/2013 | 18 | 29 | 17.3 | 38.9 |
8,520 | | Super Cobra | 3/11/2013 | 19 | 52 | 8.3 | 39.6 |
02:48 |  | Superman (Difficulty A/B) | 3/09/2015 | 10 | 10 | - | - |
57,000 | | Taz | 1/06/2013 | 10 | 38 | 14.3 | 61.1 |
41,700 | | Taz+ | 3/31/2013 | 2 | 50 | 10.5 | 44.7 |
7,239 | | Toyshop Trouble | 9/24/2013 | 14 | 41 | 8.9 | 45.8 |
50,420 | | Turmoil (100,000 cap) | 6/06/2013 | 14 | 24 | 50.4 | 63.4 |
563 |  | Tutankham | 5/16/2015 | 17 | 40 | 12.7 | 40.7 |
480 | | Wabbit (Game 5) | 2/03/2013 | 12 | 26 | 36.9 | 77.7 |
53,937 |  | Yars' Revenge (Game 6 Difficulty A) | 5/03/2015 | 19 | 19 | 5.4 | 14.8 |
26,900 |  | Zaxxon | 4/05/2015 | 20 | 28 | 26.9 | 68.8 |
* bonus game
+ medal bracket game