Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
46,200 | | Atlantis | 10/09/2007 | 15 | 37 | 4.6 | 20.3 |
32.94 |  | Barnstorming | 7/29/2006 | 4 | 5 | - | - |
218 | | Bowling (Game 5) | 9/29/2007 | 3 | 3 | 98.6 | 112.4 |
14,470 |  | Dragonfire | 8/09/2006 | 4 | 36 | 6.0 | 61.5 |
11,110 | | Dragonfire | 3/15/2011 | 11 | 48 | 4.6 | 47.2 |
5.91 |  | Dragster | 6/20/2007 | 5 | 11 | - | - |
97 | | Escape from the Mindmaster | 6/28/2011 | 11 | 11 | 19.4 | 46.4 |
1,707 | | Frogger (Difficulty A) | 3/30/2009 | 8 | 44 | 17.1 | 67.2 |
1,041 | | Frogger II (Difficulty B/A) | 4/07/2009 | 6 | 6 | 10.4 | 17.4 |
8,850 | | Galaxian (Difficulty AorB) | 2/10/2009 | 18 | 64 | 1.5 | 17.7 |
1,393 | | Go Fish! (Difficulty AorB) | 4/14/2009 | 11 | 11 | 13.9 | 37.8 |
36,800 | | Joust | 3/03/2009 | 13 | 77 | 3.7 | 20.1 |
21,570 | | Jr. Pac-Man | 12/11/2007 | 14 | 77 | 28.1 | 73.7 |
304 | | Man Goes Down | 3/10/2009 | 9 | 9 | 21.5 | 45.0 |
42,680 | | Megamania | 2/26/2008 | 18 | 31 | 4.3 | 22.6 |
34,125 | | Q*Bert (Difficulty A) | 5/05/2009 | 12 | 43 | 34.1 | 71.5 |
34,350 |  | Reindeer Rescue | 8/23/2006 | 6 | 15 | 30.3 | 100.9 |
44,850 | | Rescue Terra I | 3/24/2009 | 11 | 11 | 9.8 | 37.3 |
37,200 |  | Road Runner | 9/06/2006 | 11 | 38 | 11.1 | 49.9 |
33 | | Robot Tank | 6/27/2007 | 10 | 30 | 42.3 | 71.7 |
34 | | Robot Tank | 7/12/2011 | 14 | 29 | 43.6 | 73.9 |
252,025 |  | Space Jockey (Difficulty A/A) | 8/27/2006 | 1 | 1 | 100.0 | 360.4 |
28,600 | | Spy Hunter | 3/17/2009 | 10 | 10 | 14.8 | 34.5 |
3,198 | | Star Wars The Empire Strikes Back | 4/19/2009 | 8 | 18 | 32.0 | 98.3 |
10-0 |  | Surround (Game 4 Difficulty A) | 7/09/2007 | 1 | 1 | 100.0 | 100.0 |
37,440 | | Up 'n Down | 7/05/2011 | 8 | 8 | 24.2 | 77.4 |
* bonus game
+ medal bracket game