Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
3,325 |  | Air Raid (Game 7) | 9/24/2006 | 6 | 6 | 9.2 | 31.0 |
3,600 |  | Berzerk (Game 9) | 9/14/2007 | 24 | 78 | 4.2 | 28.8 |
180 | | Bowling (Game 5) | 9/27/2007 | 15 | 15 | 81.4 | 92.8 |
14,140 |  | Cosmic Ark | 10/12/2006 | 9 | 48 | 6.9 | 76.5 |
17,000 |  | Crossbow | 9/07/2006 | 8 | 24 | 1.7 | 7.9 |
8,220 |  | Edtris | 12/06/2006 | 1 | 1 | 100.0 | 261.5 |
2,422 |  | Fast Food | 5/10/2007 | 8 | 45 | 4.8 | 36.0 |
18 |  | Freeway (Game 6) | 2/03/2007 | 7 | 7 | 72.0 | 94.7 |
8,700 |  | Gorf | 10/07/2006 | 8 | 40 | 5.5 | 47.9 |
355,650 | | Ixion | 5/14/2008 | 10 | 10 | 59.2 | 89.2 |
25,810 | | Jr. Pac-Man | 12/06/2007 | 12 | 72 | 33.6 | 88.2 |
20,305 | | Klax | 8/09/2007 | 9 | 34 | 11.2 | 36.9 |
63,200 |  | Mario Bros. | 5/26/2007 | 16 | 110 | 6.3 | 44.1 |
1,660 |  | Miner 2049er | 10/29/2006 | 6 | 13 | 17.7 | 66.2 |
19,800 |  | Moon Patrol | 10/04/2006 | 8 | 57 | 20.4 | 69.2 |
25,810 |  | Phoenix | 1/29/2007 | 8 | 59 | 2.6 | 18.1 |
3,691 |  | Porky's | 11/16/2006 | 6 | 14 | 41.0 | 70.9 |
33,600 | | Road Runner | 9/02/2006 | 12 | 40 | 10.0 | 45.1 |
18,220 | | Roc 'n Rope | 2/06/2008 | 10 | 10 | 13.1 | 42.8 |
100,090 |  | Space Jockey (Difficulty A/A) | 8/30/2006 | 4 | 13 | 39.7 | 143.1 |
17,450 | | Spacechase (Difficulty A/A) | 9/19/2007 | 12 | 24 | 33.2 | 98.1 |
74,635 |  | Strat-O-Gems Deluxe | 6/08/2007 | 1 | 2 | 70.7 | 254.1 |
521 |  | Super Breakout (Game 7) | 9/15/2006 | 10 | 31 | 15.3 | 34.4 |
4,700 |  | Venture | 11/22/2006 | 10 | 50 | 14.9 | 40.8 |
18,300 |  | Zaxxon | 11/14/2006 | 9 | 37 | 18.3 | 46.8 |
* bonus game
+ medal bracket game