Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
29,060 | | Asteroids (Game 16 Difficulty A) | 5/13/2013 | 18 | 20 | 33.6 | 86.5 |
59,000 | | Battlezone | 11/12/2012 | 7 | 35 | 6.8 | 61.8 |
40,000 | | Battlezone+ | 3/25/2013 | 2 | 47 | 4.6 | 41.9 |
38,000 | | Battlezone | 1/23/2018 | 34 | 48 | 4.4 | 39.8 |
32,000 | | Battlezone (Sit and Spin)* | 1/23/2018 | 19 | 19 | 45.1 | 80.6 |
11,902 | | Beamrider | 10/12/2013 | 19 | 71 | 4.3 | 29.7 |
9,860 | | Beamrider | 2/08/2018 | 36 | 73 | 3.6 | 24.6 |
4,830 | | Berzerk (Game 9) | 7/25/2013 | 20 | 62 | 5.6 | 38.7 |
13,350 | | Burgertime | 1/07/2013 | 13 | 55 | 13.5 | 46.0 |
19,950 | | Burgertime | 1/13/2018 | 22 | 37 | 20.2 | 68.7 |
10,790 |  | California Games (BMX Bike Racing) | 4/19/2014 | 20 | 22 | 20.7 | 39.2 |
101,300 | | Challenge of Nexar (Game 3) | 11/08/2013 | 11 | 11 | 15.2 | 56.2 |
905 | | Circus Atari (Game 6 Difficulty A) | 6/05/2014 | 16 | 18 | 9.1 | 33.8 |
1,010 | | Coconuts | 1/16/2013 | 13 | 15 | 19.0 | 55.3 |
34,185 | | Commando Raid | 3/18/2013 | 18 | 57 | 9.5 | 50.8 |
9,030 | | Cosmic Ark | 11/23/2013 | 22 | 107 | 4.4 | 48.8 |
323,140 | | Crackpots | 11/25/2012 | 1 | 3 | 55.6 | 404.7 |
57,869 | | Crystal Castles* | 2/21/2013 | 8 | 46 | 16.1 | 68.8 |
20,458 | | Crystal Castles (1st 4 Boards Only) | 2/19/2013 | 11 | 13 | 91.9 | 99.8 |
333,000 | | Dark Cavern | 12/20/2012 | 3 | 5 | 48.3 | 158.2 |
33,000 | | Dark Cavern (Difficulty A) | 3/08/2018 | 31 | 31 | 8.3 | 19.9 |
100,000 | | Dark Chambers | 10/22/2012 | 1 | 1 | 100.0 | 128.3 |
96,900 | | Defender | 3/09/2014 | 14 | 17 | 9.7 | 25.9 |
100,000 | | Demon Attack (Game 3) | 7/09/2013 | 1 | 1 | 100.0 | 149.3 |
3,814 | | Demons to Diamonds | 6/10/2014 | 13 | 13 | 38.1 | 71.1 |
84,310 | | Dig Dug | 4/01/2014 | 24 | 69 | 8.4 | 29.3 |
2,920 | | Dragonfire | 10/10/2018 | 50 | 106 | 1.2 | 12.4 |
6,554 | | Eggomania | 2/05/2013 | 11 | 31 | 5.0 | 32.2 |
31,350 |  | Fantastic Voyage (Game 3) | 3/27/2015 | 24 | 25 | 11.4 | 27.1 |
204,140 | | Flash Gordon | 4/13/2014 | 8 | 12 | 20.4 | 91.1 |
493 |  | Frogger (Difficulty A) | 2/19/2015 | 36 | 77 | 4.9 | 19.4 |
11,610 | | Frostbite | 2/13/2018 | 38 | 106 | 2.1 | 8.8 |
119,450 | | Galaxian (Difficulty AorB) | 11/03/2012 | 4 | 5 | 20.2 | 239.4 |
2:43.89 | | Grand Prix (Game 4) | 5/18/2014 | 15 | 17 | - | - |
182,800 | | Gyruss | 12/19/2013 | 12 | 31 | 18.3 | 86.1 |
32 | | Ice Hockey (Game 3 Combined Goals) | 1/24/2013 | 10 | 11 | 56.1 | 84.2 |
23,050 |  | Joust | 1/31/2015 | 28 | 85 | 2.3 | 12.6 |
22,470 |  | Jr. Pac-Man | 1/28/2015 | 21 | 76 | 29.3 | 76.8 |
5,100 | | Kangaroo | 11/09/2012 | 14 | 56 | 1.2 | 17.4 |
23,900 | | Keystone Kapers | 12/28/2013 | 18 | 52 | 2.4 | 14.9 |
26,720 | | Kung Fu Master | 3/28/2014 | 33 | 58 | 4.5 | 20.4 |
42,550 | | Ladybug | 9/20/2013 | 18 | 52 | 7.4 | 27.2 |
53,310 |  | Millipede | 2/02/2017 | 33 | 80 | 5.3 | 27.1 |
37,175 | | Missile Command | 5/19/2013 | 27 | 41 | 3.7 | 18.4 |
23,440 |  | Missile Command (Game 4) | 1/25/2017 | 40 | 58 | 6.9 | 36.7 |
960 | | Motorodeo | 4/19/2014 | 11 | 11 | 63.2 | 98.1 |
23,800 | | Mountain King | 5/18/2014 | 14 | 27 | 6.6 | 25.8 |
20,500 |  | Mr. Do! | 2/12/2015 | 24 | 24 | 20.5 | 51.3 |
36,790 | | Ms. Pac-Man | 5/14/2014 | 24 | 67 | 3.7 | 46.8 |
6,510 | | Name This Game (Game 5) | 11/11/2013 | 14 | 14 | 37.4 | 59.6 |
5,468 | | No Escape! | 3/09/2013 | 9 | 15 | 9.4 | 84.9 |
16,676 | | Oink! | 7/05/2013 | 20 | 22 | 10.8 | 37.9 |
4-8 |  | Pele's Soccer | 6/21/2014 | 14 | 14 | 23.5 | 47.4 |
15,800 | | Phoenix | 3/01/2014 | 39 | 75 | 1.6 | 11.1 |
2,770 | | Picnic | 2/10/2013 | 14 | 16 | 16.3 | 37.6 |
8,962 |  | Pitfall! | 2/28/2015 | 33 | 52 | 7.9 | 11.3 |
31,300 | | Popeye | 2/27/2013 | 12 | 44 | 14.4 | 68.3 |
37,375 |  | Q*Bert (Difficulty A) | 1/19/2015 | 19 | 35 | 37.4 | 78.3 |
1,160 | | Quick Step! (Point Difference) | 12/10/2012 | 12 | 24 | 40.6 | 112.6 |
15-6 |  | RealSports Soccer | 6/21/2014 | 17 | 17 | 36.2 | 63.9 |
38,380 | | River Raid | 5/04/2014 | 21 | 57 | 6.9 | 55.8 |
26,150 | | River Raid II (Difficulty A/B) | 3/01/2018 | 23 | 23 | 5.1 | 43.3 |
40 |  | Robot Tank | 9/04/2014 | 14 | 26 | 51.3 | 87.0 |
4,770 | | Seawolf | 5/12/2018 | 30 | 30 | 23.9 | 57.1 |
21 obstacles remaining |  | Skate Boardin' | 4/19/2014 | 17 | 24 | 29.8 | 41.4 |
26.81 | | Skiing (Game 7)* | 2/14/2018 | 25 | 25 | - | - |
3,450 |  | Sky Skipper | 3/06/2015 | 21 | 21 | 3.5 | 10.0 |
25,300 | | Smurf Rescue in Gargamel's Castle | 12/27/2012 | 14 | 38 | 12.8 | 46.5 |
54,000 | | Solar Fox | 12/12/2013 | 18 | 26 | 2.9 | 11.9 |
64,000 | | Solar Fox+ | 1/06/2014 | 2 | 24 | 3.5 | 14.1 |
46,105 |  | Space Cavern | 3/20/2015 | 18 | 18 | 29.2 | 77.4 |
635 | | Space Invaders (Game 6) | 5/29/2013 | 31 | 40 | 7.5 | 19.4 |
39,810 | | Space Rocks | 4/06/2014 | 11 | 12 | 36.9 | 102.8 |
54,190 | | Spider Fighter | 9/13/2013 | 9 | 23 | 6.0 | 28.0 |
3,750 | | Spider-Man | 12/31/2012 | 6 | 11 | 9.5 | 55.8 |
2,207 | | Spiderdroid | 9/13/2013 | 12 | 14 | 7.2 | 40.0 |
8,850 | | Squish 'Em | 5/22/2018 | 24 | 38 | 6.7 | 29.3 |
2,378 | | Starmaster (Game 4) | 12/01/2012 | 8 | 18 | 25.3 | 38.9 |
3,880 | | Strategy X | 8/21/2014 | 15 | 21 | 21.5 | 50.2 |
29,560 | | Sub Scan | 8/30/2013 | 11 | 11 | 33.6 | 80.5 |
8,159 | | Subterranea | 12/08/2012 | 9 | 32 | 11.9 | 68.9 |
19,330 | | Super Cobra | 3/16/2013 | 11 | 24 | 18.9 | 89.7 |
31,025 | | Tapper (Difficulty A/A) | 5/05/2014 | 18 | 27 | 13.6 | 54.6 |
48,900 | | Taz | 12/28/2012 | 12 | 41 | 12.3 | 52.4 |
50 | | Taz | 4/24/2018 | 30 | 69 | 0.0 | 0.1 |
23,900 | | Time Pilot | 5/18/2014 | 10 | 38 | 12.1 | 90.3 |
15,600 | | Time Pilot | 1/29/2018 | 25 | 60 | 7.9 | 58.9 |
2,065 | | Towering Inferno | 8/14/2013 | 10 | 17 | 68.6 | 120.8 |
6,326 | | Toyshop Trouble | 9/28/2013 | 16 | 43 | 7.8 | 40.1 |
17,738 | | Toyshop Trouble+ | 1/04/2014 | 1 | 17 | 21.8 | 112.3 |
3,456 | | Tunnel Runner | 6/27/2013 | 17 | 35 | 3.5 | 28.0 |
73,390 | | Turmoil (100,000 cap) | 6/04/2013 | 6 | 14 | 73.4 | 92.3 |
7,000 | | Venture | 8/24/2013 | 17 | 44 | 22.2 | 60.8 |
570 | | Wabbit (Game 5) | 1/28/2013 | 8 | 17 | 43.8 | 92.2 |
244,612 | | Wall Defender* | 3/10/2014 | 13 | 13 | 24.5 | 57.8 |
22,500 |  | Zaxxon | 3/31/2015 | 22 | 32 | 22.5 | 57.5 |
* bonus game
+ medal bracket game