Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
51,970 | | Asteroids (Game 16 Difficulty A) | 5/17/2013 | 7 | 8 | 60.1 | 154.8 |
18,850 | | Astroblast (Difficulty AorB/A) | 9/12/2010 | 6 | 20 | 1.9 | 32.8 |
38,500 | | Atlantis | 9/06/2010 | 10 | 39 | 3.9 | 16.9 |
14,690 | | Beamrider | 6/04/2010 | 10 | 61 | 5.4 | 36.7 |
32,300 | | Beamrider | 10/12/2013 | 11 | 35 | 11.8 | 80.7 |
100,000 | | Beany Bopper | 1/12/2010 | 1 | 1 | 100.0 | 136.6 |
28,160 | | Berzerk (Game 9) | 7/27/2013 | 8 | 11 | 32.6 | 225.5 |
7,370 | | Boing! | 1/30/2010 | 5 | 17 | 7.4 | 36.7 |
491 | | Bowling (2 player combined score) | 6/13/2013 | 6 | 8 | 81.8 | 114.2 |
37,250 |  | Burgertime | 3/24/2010 | 3 | 17 | 37.7 | 128.4 |
79,240 |  | Centipede | 7/02/2010 | 8 | 43 | 8.4 | 64.6 |
128,425 | | Centipede | 9/04/2013 | 10 | 29 | 13.7 | 104.6 |
296,400 | | Challenge of Nexar (Game 3) | 11/10/2013 | 6 | 6 | 44.4 | 164.5 |
1,600 | | Coconuts+ | 4/14/2013 | 2 | 6 | 30.1 | 87.5 |
40,190 | | Commando Raid | 3/24/2013 | 15 | 45 | 11.1 | 59.8 |
49,140 | | Congo Bongo | 4/13/2010 | 2 | 12 | 27.0 | 94.3 |
72,210 | | Congo Bongo | 10/14/2013 | 5 | 6 | 39.7 | 138.5 |
12,660 | | Cosmic Ark | 9/16/2009 | 14 | 68 | 6.2 | 68.5 |
14,750 | | Cosmic Ark | 11/20/2013 | 6 | 44 | 7.2 | 79.8 |
69,281 |  | Crash Dive (Difficulty A/AorB) | 3/08/2010 | 5 | 5 | 36.7 | 107.0 |
90,400 | | Crazy Climber | 4/25/2010 | 5 | 24 | 22.1 | 87.2 |
118,607 | | Crystal Castles | 9/01/2009 | 6 | 18 | 33.0 | 141.1 |
108,610 | | Crystal Castles* | 2/18/2013 | 5 | 27 | 30.2 | 129.2 |
21,197 | | Crystal Castles (1st 4 Boards Only) | 2/20/2013 | 5 | 6 | 95.2 | 103.4 |
100,000 | | Deadly Duck | 8/01/2010 | 1 | 1 | 100.0 | 149.3 |
15,839 | | Demolition Herby (Game 2) | 11/30/2009 | 5 | 5 | 57.6 | 92.9 |
30,505 | | Demon Attack (Difficulty A) | 10/02/2010 | 6 | 11 | 7.7 | 61.2 |
100,000 | | Demon Attack (Game 3) | 7/06/2013 | 1 | 1 | 100.0 | 149.3 |
1,000,000 | | Dig Dug | 10/12/2009 | 1 | 1 | 100.0 | 347.7 |
1,080 |  | Dodge 'Em | 2/21/2007 | 1 | 1 | 100.0 | 221.8 |
85,900 | | Donkey Kong | 9/10/2009 | 7 | 27 | 18.1 | 107.3 |
92,800 | | Donkey Kong | 6/11/2013 | 7 | 23 | 19.6 | 115.9 |
5.97 | | Dragster | 8/17/2009 | 6 | 13 | - | - |
36,125 | | Dumbo's Flying Circus | 12/15/2009 | 1 | 1 | 100.0 | 193.8 |
3,195 |  | Edtris | 12/05/2006 | 5 | 5 | 38.9 | 101.7 |
3,543 | | Encounter at L-5 | 12/17/2009 | 4 | 6 | 75.1 | 164.6 |
1,107.3 | | Enduro | 2/14/2010 | 5 | 30 | 27.1 | 112.7 |
18,420 | | Espial | 12/08/2009 | 4 | 4 | 75.2 | 124.1 |
6,700 | | Fast Eddie | 12/20/2006 | 8 | 32 | 6.7 | 21.5 |
20,123 | | Fireball (Cascade) | 5/06/2010 | 4 | 4 | 66.1 | 134.0 |
19 | | Freeway (Game 6) | 2/05/2007 | 6 | 6 | 76.0 | 100.0 |
3,339 | | Frogger (Difficulty A) | 4/16/2012 | 8 | 20 | 33.4 | 131.4 |
74,590 | | Frostbite | 7/20/2013 | 20 | 70 | 13.5 | 56.3 |
9,130 | | G.I. Joe Cobra Strike | 10/22/2013 | 12 | 21 | 4.2 | 33.3 |
9,080 | | Gangster Alley | 2/19/2010 | 8 | 8 | 9.1 | 19.8 |
4,680 | | Gopher | 5/18/2010 | 6 | 25 | 1.3 | 17.4 |
1:18.44 |  | Grand Prix (Game 2) | 4/16/2010 | 7 | 15 | - | - |
13,750 | | Gravitar | 2/27/2010 | 5 | 29 | 1.4 | 27.2 |
219,500 | | Gyruss | 11/10/2009 | 5 | 23 | 22.0 | 103.4 |
331,000 | | Gyruss | 12/19/2013 | 5 | 10 | 33.1 | 155.9 |
77,445 | | H.E.R.O. | 9/07/2009 | 11 | 30 | 7.7 | 72.7 |
75,555 | | H.E.R.O. | 1/06/2012 | 11 | 32 | 7.6 | 71.0 |
1190 | | I Want My Mommy | 11/29/2013 | 3 | 3 | - | - |
42-2 |  | Ice Hockey (Game 3) | 4/15/2007 | 3 | 3 | 83.7 | 174.5 |
21,800 | | Ikari Warriors | 9/23/2008 | 7 | 16 | 23.3 | 89.3 |
38 | | Indy 500 (Game 6)+ | 4/03/2013 | 1 | 6 | 86.4 | 105.6 |
6,700 | | Infiltrate | 7/16/2010 | 15 | 15 | 3.2 | 14.0 |
13,456 | | Kaboom! | 9/15/2008 | 2 | 11 | 1.4 | 49.5 |
6,693 | | Kaboom! | 9/05/2010 | 4 | 20 | 0.7 | 24.6 |
32,200 | | Kangaroo+ | 4/21/2013 | 1 | 10 | 7.5 | 109.8 |
24,900 | | Keystone Kapers | 7/25/2010 | 13 | 51 | 2.5 | 15.5 |
29,150 | | Keystone Kapers | 12/26/2013 | 14 | 42 | 2.9 | 18.1 |
2,540 | | King Kong | 10/14/2013 | 7 | 14 | 25.4 | 111.5 |
44,780 | | Klax | 6/13/2010 | 3 | 16 | 24.6 | 81.4 |
35,500 | | Kool-Aid Man | 1/24/2012 | 17 | 36 | 40.4 | 78.6 |
6,250 | | Krull | 7/11/2010 | 6 | 6 | 4.9 | 34.6 |
145,280 | | Ladybug | 9/19/2013 | 11 | 34 | 25.3 | 92.9 |
18,367 | | Laser Gates | 5/26/2009 | 13 | 37 | 21.6 | 44.3 |
4,297 | | Lost Luggage (Game 4) | 10/20/2009 | 8 | 11 | 2.4 | 20.2 |
999-611 | | M*A*S*H (Game 3) | 12/04/2013 | 10 | 11 | 100.0 | 100.9 |
999-531 | | M*A*S*H (Game 7)* | 12/04/2013 | 9 | 9 | 100.0 | 100.0 |
19,100 | | Masters of the Universe | 1/17/2010 | 5 | 12 | 1.9 | 22.1 |
158,130 | | Megamania (Game 1or3 Difficulty AorB) | 10/24/2009 | 4 | 8 | 15.8 | 51.1 |
659,035 | | Midnight Magic | 9/30/2013 | 4 | 4 | 65.9 | 161.6 |
208,625 | | Missile Command | 5/20/2013 | 7 | 11 | 20.9 | 103.2 |
234,365 | | Missile Command+ | 1/01/2014 | 2 | 10 | 23.4 | 116.0 |
59,320 | | Missile Command (Game 4) | 6/09/2009 | 8 | 24 | 17.5 | 92.8 |
39,880 | | Moon Patrol | 8/25/2009 | 5 | 16 | 41.1 | 139.3 |
1,530 | | Moonsweeper (Game 4) | 6/24/2010 | 10 | 23 | 0.3 | 1.9 |
52,010 | | Ms. Pac-Man | 12/15/2011 | 4 | 55 | 5.2 | 66.1 |
14,370 | | Name This Game (Game 5) | 11/15/2013 | 4 | 4 | 82.6 | 131.5 |
5,473 | | No Escape! | 9/26/2009 | 6 | 14 | 9.4 | 85.0 |
5,560 | | No Escape! | 3/10/2013 | 6 | 11 | 9.5 | 86.4 |
4,184 | | No Escape!+ | 3/25/2013 | 1 | 25 | 7.2 | 65.0 |
33,736 | | Oink! | 7/05/2013 | 13 | 15 | 21.8 | 76.6 |
50,500 |  | Omega Race | 3/15/2010 | 4 | 9 | 55.2 | 100.2 |
6,348 | | Pac-Man | 2/09/2010 | 6 | 22 | 12.3 | 77.4 |
8,151 | | Pac-Man | 6/11/2013 | 8 | 11 | 15.8 | 99.3 |
114,770 | | Pengo | 3/30/2010 | 3 | 18 | 36.9 | 103.9 |
68,320 | | Phoenix | 8/31/2010 | 11 | 33 | 6.8 | 47.8 |
10,860 | | Picnic+ | 4/14/2013 | 1 | 2 | 64.0 | 147.4 |
199,000 | | Pitfall II | 10/10/2010 | 1 | 1 | 100.0 | 135.3 |
109,522 |  | Pitfall! | 12/21/2006 | 2 | 13 | 96.1 | 137.8 |
60,810 | | Pole Position | 11/19/2009 | 3 | 4 | 99.8 | 109.8 |
60,660 | | Pole Position | 2/16/2012 | 4 | 7 | 99.5 | 109.5 |
30,150 | | Popeye | 2/24/2013 | 13 | 47 | 13.9 | 65.8 |
79,375 | | Pressure Cooker | 11/17/2009 | 5 | 28 | 22.4 | 70.5 |
71,650 | | Q*Bert | 12/10/2011 | 3 | 6 | 71.7 | 101.5 |
59,100 | | Q*Bert (Difficulty A) | 5/05/2009 | 5 | 18 | 59.1 | 123.8 |
8,903 | | Raft Rider | 1/15/2012 | 13 | 26 | 8.9 | 26.1 |
19,500 | | Rampage | 5/04/2010 | 8 | 20 | 3.9 | 8.8 |
201,350 | | Rampage | 2/07/2012 | 6 | 7 | 40.3 | 90.5 |
35,526 | | Reactor | 12/10/2006 | 10 | 25 | 5.9 | 41.5 |
45,550 | | River Raid | 2/11/2007 | 7 | 48 | 8.2 | 66.2 |
58,760 | | River Raid | 4/06/2010 | 6 | 33 | 10.6 | 85.4 |
53,360 | | River Raid (Difficulty A) | 1/31/2012 | 11 | 11 | 35.3 | 71.7 |
36,900 | | River Raid II (Difficulty AorB) | 1/03/2010 | 4 | 4 | 5.6 | 28.3 |
41 | | Robot Tank | 7/06/2011 | 13 | 25 | 52.6 | 89.1 |
74,700 | | Rocky & Bullwinkle | 10/06/2009 | 7 | 7 | 57.9 | 104.9 |
27.96 | | Skiing (Game 3) | 12/23/2009 | 1 | 1 | - | - |
46.86 | | Skiing (Game 4) | 8/04/2013 | 5 | 5 | - | - |
2:29.13 | | Sky Jinks (Game 4) | 7/31/2013 | 16 | 16 | - | - |
1,001,600 | | Solar Fox | 12/12/2013 | 4 | 5 | 54.0 | 220.5 |
179,800 | | Solar Fox (1,000,000 cap) | 4/25/2007 | 9 | 9 | 18.0 | 43.2 |
5,015 | | Space Invaders (Game 6) | 5/29/2013 | 8 | 10 | 59.6 | 153.0 |
158,530 | | Spider Fighter | 9/04/2013 | 6 | 9 | 17.6 | 81.8 |
770 | | Spider-Man | 1/22/2010 | 6 | 22 | 2.0 | 11.5 |
3,609 | | Spiderdroid | 9/11/2013 | 9 | 11 | 11.7 | 65.5 |
8,910 | | Squeeze Box (Difficulty B/AorB) | 9/12/2010 | 8 | 8 | 4.9 | 25.1 |
1,993 | | Starmaster (Game 4) | 6/16/2009 | 13 | 26 | 21.2 | 32.6 |
56,810 | | Stay Frosty | 9/30/2008 | 10 | 18 | 20.5 | 60.1 |
3,430 | | Strategy X | 5/25/2010 | 4 | 22 | 19.0 | 44.3 |
69,550 | | Sub Scan | 8/31/2013 | 5 | 5 | 79.1 | 189.4 |
2,074 | | Super Breakout (Game 5) | 11/02/2013 | 5 | 6 | 81.3 | 160.2 |
2,600 | | Super Breakout (Game 7) | 11/02/2013 | 1 | 3 | 76.1 | 171.5 |
23,380 | | Super Cobra | 3/15/2013 | 10 | 17 | 22.9 | 108.5 |
6,400 | | Tanks But No Tanks | 6/01/2010 | 4 | 13 | 16.2 | 78.4 |
18,000 | | Texas Chainsaw Massacre | 11/01/2009 | 4 | 6 | 54.5 | 109.1 |
7,000 | | Texas Chainsaw Massacre* | 9/29/2013 | 11 | 14 | 21.2 | 42.4 |
12,963 | | Time Warp | 8/06/2013 | 10 | 17 | 21.5 | 85.7 |
2,150 | | Towering Inferno | 10/17/2010 | 5 | 13 | 71.4 | 125.7 |
2,973 | | Towering Inferno | 8/14/2013 | 2 | 3 | 98.7 | 173.9 |
6,857 | | Toyshop Trouble | 9/29/2013 | 15 | 42 | 8.4 | 43.4 |
10,196 | | Tunnel Runner | 6/28/2013 | 9 | 15 | 10.2 | 82.5 |
100,000 | | Turmoil (100,000 cap) | 6/06/2013 | 1 | 1 | 100.0 | 125.8 |
363 | | Tutankham | 12/31/2006 | 9 | 51 | 8.2 | 26.3 |
157,190 | | Vanguard (Difficulty AorB/AorB) | 6/22/2010 | 4 | 23 | 15.7 | 105.8 |
14,300 | | Venture | 8/23/2013 | 7 | 19 | 45.3 | 124.1 |
1,000,000 | | Yars' Revenge (Game 6) | 10/20/2010 | 1 | 1 | 100.0 | 230.1 |
1,000,000 | | Yars' Revenge (Game 6) | 1/15/2012 | 1 | 1 | 100.0 | 230.1 |
* bonus game
+ medal bracket game