Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
54,300 |  | Asteroids (Game 4 Difficulty A) | 3/03/2017 | 4 | 8 | 57.8 | 147.7 |
13,680 | | Cosmic Ark | 10/21/2018 | 17 | 53 | 6.7 | 74.0 |
75,410 |  | Crackpots | 3/17/2016 | 6 | 31 | 13.0 | 94.4 |
103,620 |  | Crackpots+ | 10/08/2016 | 2 | 13 | 17.8 | 129.8 |
17,832 |  | Crash Dive (Difficulty A/B) | 9/12/2016 | 8 | 14 | 16.6 | 54.0 |
3,460 |  | Cross Force | 8/07/2016 | 3 | 10 | 5.3 | 69.0 |
34,204 | | Death Trap (Normal) | 4/01/2018 | 1 | 1 | 100.0 | 178.3 |
8,170 |  | Demolition Herby (Game 3) | 6/26/2016 | 2 | 12 | 24.7 | 114.3 |
68,400 |  | Donkey Kong+ | 9/26/2016 | 1 | 37 | 14.4 | 85.4 |
12,260 | | Dragonfire | 10/14/2018 | 17 | 42 | 5.1 | 52.1 |
9,087 |  | Elevators Amiss | 5/10/2016 | 6 | 7 | 45.7 | 148.1 |
99-72 |  | Fishing Derby | 6/17/2016 | 9 | 13 | 42.9 | 100.0 |
189,200 | | Frostbite | 2/18/2018 | 10 | 29 | 34.2 | 142.8 |
22,830 |  | Jawbreaker | 4/16/2017 | 9 | 15 | 22.8 | 106.6 |
64,170 |  | Jr. Pac-Man | 2/15/2017 | 2 | 5 | 83.5 | 219.3 |
229,610 |  | Megamania | 7/30/2016 | 3 | 4 | 23.0 | 121.6 |
52,465 |  | Missile Command (Game 4) | 1/29/2017 | 21 | 31 | 15.4 | 82.1 |
110,800 |  | Montezuma's Revenge | 8/12/2016 | 2 | 7 | 20.5 | 130.0 |
105,900 |  | Montezuma's Revenge+ | 9/29/2016 | 1 | 8 | 19.6 | 124.2 |
38,960 |  | Moon Patrol | 2/10/2017 | 9 | 19 | 40.1 | 136.1 |
3,973 | | Mouse Trap (Difficulty A/A) | 11/18/2018 | 9 | 9 | 39.7 | 84.2 |
16,600 | | Room of Doom | 11/04/2018 | 18 | 23 | 33.2 | 95.5 |
11,770 | | Seawolf | 5/20/2018 | 4 | 4 | 59.0 | 140.8 |
3,210 |  | Solar Storm | 6/03/2016 | 4 | 16 | 32.1 | 120.5 |
5,118 | | Star Wars The Empire Strikes Back | 4/14/2018 | 3 | 8 | 51.2 | 157.3 |
276,518 |  | Stay Frosty | 5/16/2016 | 1 | 1 | 100.0 | 292.4 |
378,853 |  | Stay Frosty 2 | 7/19/2015 | 1 | 1 | 100.0 | 843.1 |
98,360 |  | Suicide Mission | 7/30/2016 | 1 | 2 | 71.1 | 171.3 |
336,300 |  | Tooth Protectors* | 4/16/2017 | 1 | 2 | 33.6 | 203.4 |
73,440 | | Track & Field (Arcade) | 11/08/2018 | 9 | 9 | 86.7 | 146.5 |
* bonus game
+ medal bracket game