Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
23,470 |  | Asteroids (Game 4 Difficulty A) | 3/03/2017 | 27 | 39 | 25.0 | 63.8 |
38,043 | | Bank Heist | 6/21/2011 | 5 | 5 | 7.6 | 77.0 |
52-54 |  | Basketball (Game 2 Difficulty A/A) | 7/08/2008 | 7 | 7 | 81.3 | 106.1 |
10,700 |  | Berzerk (Game 9) | 9/18/2007 | 10 | 25 | 12.4 | 85.7 |
157 | | Bowling (Game 5) | 9/30/2007 | 17 | 17 | 71.0 | 80.9 |
27,020 | | Communist Mutants from Space | 3/04/2008 | 9 | 9 | 25.0 | 54.4 |
8,490 | | Fatal Run | 2/17/2009 | 9 | 9 | 2.7 | 10.4 |
33,800 | | Galaxian | 12/18/2007 | 8 | 8 | 16.8 | 83.3 |
33,300 | | Galaxian (Difficulty AorB) | 2/09/2009 | 5 | 28 | 5.6 | 66.7 |
22,870 |  | Galaxian (Difficulty AorB) | 3/03/2017 | 17 | 36 | 3.9 | 45.8 |
5,020 |  | Gas Hog* | 2/11/2017 | 12 | 17 | 21.4 | 59.4 |
10,700 | | Gorf | 6/11/2011 | 9 | 48 | 6.7 | 59.8 |
38,820 | | Gremlins | 7/20/2008 | 12 | 32 | 4.2 | 24.3 |
86,000 |  | Gyruss | 3/03/2017 | 29 | 63 | 8.6 | 40.5 |
3 1/8 | | Indy 500 (Game 4 Difficulty A/A) | 8/10/2008 | 10 | 10 | 22.7 | 35.6 |
201,800 | | Journey Escape (1,000,000 cap) | 6/18/2011 | 5 | 5 | 20.2 | 46.6 |
32,590 |  | Jr. Pac-Man | 2/17/2017 | 14 | 46 | 42.4 | 111.4 |
102,290 | | Megamania | 2/26/2008 | 6 | 11 | 10.2 | 54.2 |
39,840 |  | Missile Command (Game 16)* | 1/27/2017 | 7 | 23 | 4.0 | 34.1 |
178,525 |  | Missile Command (Game 4) | 1/26/2017 | 2 | 3 | 52.6 | 279.3 |
15,480 |  | Moon Patrol | 2/11/2017 | 26 | 61 | 16.0 | 54.1 |
79,840 |  | Phoenix | 8/28/2010 | 10 | 29 | 8.0 | 55.8 |
3,750 | | Planet Patrol | 3/11/2008 | 15 | 34 | 16.0 | 42.1 |
14,375 | | Spacechase (Difficulty A/A) | 9/23/2007 | 18 | 38 | 27.4 | 80.8 |
43,750 | | Stargate/Defender II | 5/27/2011 | 18 | 40 | 19.4 | 76.0 |
1,553 | | Tutankham | 6/11/2011 | 8 | 23 | 35.0 | 112.4 |
* bonus game
+ medal bracket game