Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
23,400 | | Adventures of Tron (Difficulty A) | 4/22/2008 | 12 | 13 | 23.0 | 72.7 |
19 | | Air Raiders | 5/17/2009 | 11 | 17 | 18.1 | 38.8 |
58,200 | | Atlantis | 10/09/2007 | 11 | 30 | 5.8 | 25.6 |
10,544 | | Bank Heist (Difficulty A/A) | 10/23/2007 | 9 | 9 | 13.5 | 45.0 |
50-52 |  | Basketball (Game 2 Difficulty A/A) | 7/06/2008 | 8 | 8 | 78.1 | 102.0 |
4,060 |  | Berzerk (Game 9) | 9/16/2007 | 22 | 72 | 4.7 | 32.5 |
171 | | Bowling (Game 5) | 9/27/2007 | 16 | 16 | 77.4 | 88.1 |
KO-88; 0:02 |  | Boxing (Difficulty A/A) | 10/30/2008 | 17 | 17 | - | - |
1,000,000 | | Buck Rogers Planet of Zoom (1,000,000 cap) | 1/17/2009 | 1 | 1 | 100.0 | 161.2 |
205,752 | | Bump 'n' Jump | 12/16/2008 | 4 | 10 | 20.6 | 108.3 |
100,000 | | Carnival | 2/13/2008 | 1 | 1 | 100.0 | 128.0 |
1,043 | | Chase the Chuckwagon | 10/02/2008 | 10 | 20 | 38.0 | 79.8 |
31,500 | | Chopper Command | 7/29/2009 | 4 | 15 | 3.2 | 16.9 |
927 | | Circus Atari (Game 2 Difficulty A) | 1/16/2008 | 13 | 13 | 9.3 | 21.8 |
85,265 | | Commando Raid | 8/15/2008 | 3 | 13 | 23.6 | 126.8 |
46,130 | | Communist Mutants from Space | 2/28/2008 | 7 | 7 | 42.6 | 92.9 |
48,027 | | Cosmic Commuter | 1/08/2008 | 4 | 12 | 9.3 | 57.0 |
43,130 | | Crackpots | 4/08/2008 | 12 | 62 | 7.4 | 54.0 |
50,507 | | Crystal Castles | 4/23/2008 | 15 | 55 | 14.0 | 60.1 |
85,000 | | Dark Cavern | 11/27/2007 | 9 | 34 | 12.3 | 40.4 |
5,075 | | Death Trap (Hard) | 12/20/2007 | 11 | 11 | 15.3 | 36.2 |
98,550 | | Defender (Game 4) | 9/09/2008 | 8 | 8 | 9.9 | 18.9 |
5,500 | | Double Dragon | 1/31/2008 | 14 | 25 | 3.9 | 20.3 |
6.68 | | Dragster | 8/18/2009 | 12 | 31 | - | - |
80 | | Fall Down (Game 6) | 5/07/2008 | 14 | 14 | 53.0 | 63.5 |
148,721 | | Fantastic Voyage | 11/20/2007 | 10 | 23 | 37.4 | 67.7 |
421 | | Fathom | 6/19/2008 | 4 | 12 | 1.7 | 6.6 |
99-66 |  | Fishing Derby | 6/05/2008 | 8 | 11 | 52.4 | 122.2 |
109,880 | | Flash Gordon | 2/02/2009 | 8 | 26 | 11.0 | 49.0 |
1,911 | | Frogger (Difficulty A) | 3/25/2009 | 7 | 39 | 19.1 | 75.2 |
2,989 | | Frogger II (Difficulty B/A) | 4/05/2009 | 5 | 5 | 29.9 | 50.0 |
34-24 | | Frogs & Flies (Difficulty A/A) | 7/31/2008 | 8 | 8 | 47.2 | 70.8 |
103,090 | | Frostbite | 3/25/2008 | 11 | 59 | 18.7 | 77.8 |
16,450 | | Galaxian | 12/14/2007 | 12 | 12 | 8.2 | 40.6 |
28,090 | | Galaxian (Difficulty AorB) | 2/04/2009 | 7 | 33 | 4.7 | 56.3 |
4,500 | | Ghostbusters | 7/02/2009 | 8 | 17 | 0.7 | 6.8 |
3,120 | | Go Fish! (Difficulty AorB) | 4/10/2009 | 5 | 5 | 31.2 | 84.6 |
124,920 | | Gremlins | 7/22/2008 | 6 | 12 | 13.7 | 78.1 |
56,090 | | H.E.R.O. | 1/29/2008 | 12 | 46 | 5.6 | 52.7 |
13,050 | | Halloween | 10/31/2007 | 8 | 8 | 6.1 | 23.7 |
360 | | Hunchy II | 7/22/2009 | 15 | 40 | 12.3 | 38.8 |
25,100 | | Ikari Warriors | 9/18/2008 | 6 | 14 | 26.8 | 102.8 |
3 1/4 | | Indy 500 (Game 4 Difficulty A/A) | 8/06/2008 | 9 | 9 | 23.6 | 37.1 |
487,400 | | Ixion | 5/18/2008 | 6 | 6 | 81.1 | 122.3 |
187,950 | | Joust | 4/10/2008 | 8 | 24 | 18.8 | 102.4 |
111,000 | | Joust | 2/27/2009 | 7 | 40 | 11.1 | 60.5 |
27,560 | | Jr. Pac-Man | 12/05/2007 | 10 | 64 | 35.9 | 94.2 |
65,040 | | Kabobber (Game 3) | 12/04/2007 | 4 | 4 | 6.5 | 44.0 |
467 | | Kaboom! | 9/10/2008 | 15 | 60 | 0.1 | 1.7 |
24,480 | | Kung Fu Master | 1/15/2008 | 11 | 60 | 4.1 | 18.7 |
39,474 | | Laser Gates | 5/23/2009 | 6 | 21 | 46.4 | 95.1 |
7,160 | | Lock 'n' Chase (Difficulty A) | 11/19/2008 | 14 | 48 | 7.5 | 28.8 |
65,660 | | Megamania | 2/23/2008 | 10 | 18 | 6.6 | 34.8 |
93,035 | | Midnight Magic (Difficulty A) | 7/09/2008 | 13 | 28 | 9.3 | 27.5 |
2,275 | | Miner 2049er | 4/23/2009 | 4 | 8 | 24.3 | 90.8 |
48,885 | | Missile Command (Game 4) | 6/07/2009 | 12 | 33 | 14.4 | 76.5 |
2,500 | | Montezuma's Revenge | 7/12/2009 | 9 | 32 | 0.5 | 2.9 |
1,844 | | Mouse Trap (Difficulty A) | 7/20/2009 | 8 | 8 | 18.4 | 38.8 |
40,200 | | Mr. Do! (Game 3) | 10/30/2007 | 4 | 4 | 74.1 | 123.3 |
12,250 | | Name This Game (Difficulty A/A) | 5/21/2008 | 7 | 7 | 52.8 | 82.6 |
28-36 | | Othello (Game 3) | 10/26/2008 | 14 | 17 | 51.2 | 70.8 |
11,340 | | Oystron (Difficulty A) | 7/01/2008 | 7 | 15 | 23.9 | 97.1 |
32,716 | | Pitfall! | 10/19/2008 | 12 | 47 | 28.7 | 41.2 |
4,250 | | Planet Patrol | 3/05/2008 | 13 | 32 | 18.1 | 47.7 |
47,490 | | Plaque Attack | 5/30/2008 | 5 | 34 | 58.4 | 111.7 |
30,960 | | Pressure Cooker | 11/07/2007 | 9 | 36 | 8.7 | 27.5 |
70,125 | | Q*Bert (Difficulty A) | 4/30/2009 | 2 | 9 | 70.1 | 146.9 |
3,093 | | Quick Step! | 8/23/2008 | 1 | 8 | 60.8 | 117.7 |
11,221 | | Radar Lock | 12/30/2008 | 6 | 6 | 18.8 | 39.1 |
49,560 | | Ram It (Game 3) | 1/12/2009 | 3 | 3 | 81.9 | 141.2 |
35,121 | | Reactor (Difficulty AorB) | 11/17/2008 | 12 | 12 | 10.8 | 41.3 |
26,875 | | Reindeer Rescue | 1/06/2009 | 7 | 30 | 23.7 | 78.9 |
198,025 | | Rescue Terra I | 3/22/2009 | 2 | 2 | 43.4 | 164.6 |
16,630 | | Roc 'n Rope | 2/09/2008 | 12 | 43 | 12.0 | 44.3 |
206,390 | | Sir Lancelot | 6/16/2008 | 5 | 11 | 20.6 | 74.3 |
44 | | Sky Diver | 12/04/2008 | 8 | 8 | 44.4 | 50.6 |
1,470 | | Snoopy and the Red Baron | 6/28/2009 | 11 | 11 | 2.4 | 5.4 |
2,410 | | Solar Plexus | 11/06/2008 | 14 | 14 | 15.6 | 27.2 |
17,400 | | Space Treat Deluxe | 1/27/2009 | 6 | 12 | 27.1 | 75.5 |
16,475 | | Spacechase (Difficulty A/A) | 9/19/2007 | 13 | 27 | 31.4 | 92.6 |
57,240 | | Spider Fighter (Difficulty B/AorB) | 7/24/2008 | 9 | 9 | 9.4 | 36.7 |
31,790 | | Squish 'Em | 3/19/2008 | 8 | 17 | 24.0 | 105.3 |
1,748 | | Stampede (Difficulty A) | 3/27/2008 | 18 | 18 | 4.9 | 33.4 |
901 | | Star Fire (Difficulty AorB/AorB) | 10/08/2008 | 13 | 13 | 16.8 | 29.4 |
5,169 | | Star Wars The Empire Strikes Back | 4/18/2009 | 5 | 7 | 51.7 | 158.9 |
50,093 | | Stay Frosty | 9/25/2008 | 13 | 25 | 18.1 | 53.0 |
6,621 |  | Subterranea | 2/18/2009 | 6 | 39 | 9.6 | 55.9 |
5,200 | | Super Cobra | 5/09/2009 | 15 | 60 | 5.1 | 24.1 |
134,330 | | Thunderground | 5/01/2008 | 5 | 15 | 13.4 | 29.4 |
17,777 | | Toyshop Trouble | 12/23/2008 | 4 | 16 | 21.9 | 112.6 |
79,460 | | Turmoil (100,000 cap) | 10/16/2007 | 8 | 12 | 79.5 | 99.9 |
24,510 | | Universal Chaos | 6/17/2009 | 11 | 33 | 6.3 | 40.1 |
3,955 | | Wing War | 11/27/2008 | 3 | 3 | 32.2 | 126.6 |
24,500 | | Wizard of Wor | 8/08/2009 | 13 | 35 | 24.5 | 70.3 |
* bonus game
+ medal bracket game