Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
42,400 | | Adventures of Tron (Difficulty A) | 4/22/2008 | 5 | 5 | 41.7 | 131.8 |
30 | | Air Raiders | 5/13/2009 | 9 | 13 | 28.6 | 61.2 |
53,590 | | Asteroids (Game 16 Difficulty A) | 5/18/2013 | 6 | 7 | 62.0 | 159.6 |
64-62 |  | Basketball (Game 2 Difficulty A/A) | 7/03/2008 | 1 | 1 | 100.0 | 130.6 |
5,040 | | Berzerk (Game 9) | 7/26/2013 | 19 | 58 | 5.8 | 40.4 |
501 | | Bowling (2 player combined score) | 6/12/2013 | 4 | 6 | 83.5 | 116.5 |
KO-12; 1:25 |  | Boxing (Difficulty A/A) | 11/03/2008 | 4 | 4 | - | - |
766,172 | | Buck Rogers Planet of Zoom (1,000,000 cap) | 1/20/2009 | 4 | 4 | 76.6 | 123.5 |
204,128 | | Bump 'n' Jump | 12/12/2008 | 5 | 11 | 20.4 | 107.4 |
100,000 | | Carnival | 2/13/2008 | 1 | 1 | 100.0 | 128.0 |
32,769 | | Centipede | 9/12/2013 | 20 | 79 | 3.5 | 26.7 |
2,115 | | Chase the Chuckwagon | 10/07/2008 | 5 | 5 | 77.1 | 161.8 |
11,900 | | Chopper Command | 7/29/2009 | 10 | 42 | 1.2 | 6.4 |
7,847 | | Circus Atari (Game 2 Difficulty A) | 1/22/2008 | 3 | 3 | 78.5 | 184.2 |
31,370 | | Commando Raid | 8/19/2008 | 9 | 62 | 8.7 | 46.6 |
64,980 | | Communist Mutants from Space | 3/04/2008 | 5 | 5 | 60.0 | 130.9 |
99,540 | | Crackpots | 4/08/2008 | 2 | 15 | 17.1 | 124.7 |
78,899 | | Crystal Castles | 4/25/2008 | 12 | 35 | 21.9 | 93.8 |
89,877 | | Crystal Castles | 8/30/2009 | 10 | 31 | 25.0 | 106.9 |
107,550 | | Defender (Game 4) | 9/05/2008 | 7 | 7 | 10.8 | 20.6 |
10,831 | | Demolition Herby (Game 2) | 11/29/2009 | 6 | 6 | 39.4 | 63.6 |
31,835 | | Demon Attack (Game 3) | 7/12/2013 | 5 | 5 | 31.8 | 47.5 |
88,640 | | Dig Dug | 10/09/2009 | 9 | 64 | 8.9 | 30.8 |
55,200 | | Donkey Kong | 9/15/2009 | 13 | 46 | 11.7 | 69.0 |
106,800 | | Donkey Kong | 6/18/2013 | 5 | 15 | 22.6 | 133.4 |
82,550 | | Double Dragon | 2/03/2008 | 2 | 3 | 58.7 | 304.6 |
6.24 | | Dragster | 8/18/2009 | 9 | 20 | - | - |
7,631 | | Dumbo's Flying Circus | 12/15/2009 | 7 | 7 | 21.1 | 40.9 |
1,439 | | Encounter at L-5 | 12/17/2009 | 10 | 29 | 30.5 | 66.9 |
8,590 | | Espial | 12/02/2009 | 8 | 8 | 35.1 | 57.9 |
151 | | Fall Down (Game 6) | 5/10/2008 | 1 | 1 | 100.0 | 119.8 |
13,930 |  | Fatal Run | 2/16/2009 | 8 | 8 | 4.4 | 17.1 |
691 | | Fathom | 6/23/2008 | 3 | 11 | 2.8 | 10.8 |
99-54 |  | Fishing Derby | 6/07/2008 | 5 | 7 | 71.4 | 166.7 |
133,555 | | Flash Gordon | 2/03/2009 | 6 | 23 | 13.4 | 59.6 |
3,322 | | Frogger (Difficulty A) | 3/30/2009 | 2 | 21 | 33.2 | 130.7 |
10,000 | | Frogger II (Difficulty B/A) | 4/06/2009 | 1 | 1 | 100.0 | 167.4 |
46-18 | | Frogs & Flies (Difficulty A/A) | 8/01/2008 | 4 | 4 | 63.9 | 95.8 |
132,160 | | Frostbite | 3/25/2008 | 9 | 51 | 23.9 | 99.8 |
78,740 | | Frostbite | 7/21/2013 | 19 | 68 | 14.2 | 59.4 |
16,610 | | Galaxian (Difficulty AorB) | 2/10/2009 | 14 | 47 | 2.8 | 33.3 |
66,100 | | Ghostbusters | 7/05/2009 | 2 | 4 | 10.8 | 100.5 |
1,831 | | Go Fish! (Difficulty AorB) | 4/14/2009 | 7 | 7 | 18.3 | 49.7 |
127,780 | | Gremlins | 7/22/2008 | 5 | 11 | 14.0 | 79.9 |
160,000 | | Gyruss | 11/10/2009 | 10 | 43 | 16.0 | 75.4 |
93,700 | | H.E.R.O. | 1/29/2008 | 5 | 24 | 9.4 | 88.0 |
51,385 | | H.E.R.O. | 9/02/2009 | 16 | 50 | 5.1 | 48.3 |
830 | | Hunchy II | 7/27/2009 | 8 | 20 | 28.4 | 89.4 |
17,500 | | Ikari Warriors | 9/23/2008 | 9 | 20 | 18.7 | 71.7 |
6 1/8 | | Indy 500 (Game 4 Difficulty A/A) | 8/06/2008 | 7 | 7 | 44.5 | 69.8 |
495,550 | | Ixion | 5/20/2008 | 5 | 5 | 82.5 | 124.3 |
231,800 | | Joust | 4/13/2008 | 7 | 16 | 23.2 | 126.3 |
133,300 | | Joust | 3/01/2009 | 3 | 31 | 13.3 | 72.6 |
4,692 | | Kaboom! | 9/12/2008 | 6 | 24 | 0.5 | 17.2 |
32,000 | | Kung Fu Master | 1/10/2008 | 10 | 56 | 5.4 | 24.4 |
46,249 | | Laser Gates | 5/25/2009 | 5 | 16 | 54.4 | 111.5 |
36,830 | | Lock 'n' Chase (Difficulty A) | 11/25/2008 | 3 | 11 | 38.8 | 148.2 |
2,517 | | Lost Luggage (Game 4) | 10/16/2009 | 11 | 22 | 1.4 | 11.8 |
1,049 | | Man Goes Down | 3/10/2009 | 3 | 3 | 74.1 | 155.4 |
52,220 | | Megamania | 2/26/2008 | 15 | 26 | 5.2 | 27.7 |
80,570 | | Megamania (Game 1or3 Difficulty AorB) | 10/25/2009 | 8 | 16 | 8.1 | 26.0 |
787,295 | | Midnight Magic (Difficulty A) | 7/12/2008 | 3 | 5 | 78.7 | 232.5 |
1,618 | | Miner 2049er | 4/24/2009 | 8 | 15 | 17.3 | 64.6 |
35,735 | | Missile Command (Game 4) | 6/04/2009 | 15 | 46 | 10.5 | 55.9 |
2,500 | | Montezuma's Revenge | 7/14/2009 | 9 | 32 | 0.5 | 2.9 |
20,230 | | Moon Patrol | 8/22/2009 | 13 | 56 | 20.8 | 70.7 |
1,517 | | Mouse Trap (Difficulty A) | 7/21/2009 | 9 | 9 | 15.2 | 31.9 |
17,420 | | Name This Game (Difficulty A/A) | 5/23/2008 | 3 | 3 | 75.1 | 117.5 |
1,948 | | No Escape! | 9/29/2009 | 17 | 33 | 3.3 | 30.3 |
55,288 | | Oink! | 7/01/2013 | 5 | 6 | 35.7 | 125.6 |
50-14 | | Othello (Game 3) | 10/24/2008 | 5 | 6 | 91.0 | 125.6 |
28,510 | | Oystron (Difficulty A) | 7/01/2008 | 2 | 2 | 60.0 | 244.0 |
1,764 | | Pac-Man | 2/03/2010 | 12 | 40 | 3.4 | 21.5 |
7,359 | | Pac-Man | 6/20/2013 | 13 | 17 | 14.3 | 89.7 |
105,269 | | Pitfall! | 10/21/2008 | 6 | 16 | 92.3 | 132.5 |
23,500 | | Planet Patrol | 3/11/2008 | 1 | 1 | 100.0 | 263.8 |
39,940 | | Plaque Attack | 5/29/2008 | 7 | 43 | 49.1 | 94.0 |
60,910 | | Pole Position | 11/20/2009 | 1 | 2 | 99.9 | 110.0 |
14,595 | | Pressure Cooker | 11/12/2009 | 7 | 38 | 4.1 | 13.0 |
36,075 | | Q*Bert (Difficulty A) | 5/03/2009 | 10 | 40 | 36.1 | 75.6 |
2,917 | | Quick Step! | 8/22/2008 | 2 | 9 | 57.3 | 111.0 |
28,712 | | Radar Lock | 12/29/2008 | 2 | 2 | 48.2 | 100.1 |
42,850 | | Ram It (Game 3) | 1/13/2009 | 5 | 5 | 70.8 | 122.1 |
224,679 | | Reactor (Difficulty AorB) | 11/17/2008 | 3 | 3 | 69.1 | 264.2 |
86,575 | | Reindeer Rescue | 1/02/2009 | 1 | 3 | 76.4 | 254.3 |
65,775 | | Rescue Terra I | 3/18/2009 | 6 | 6 | 14.4 | 54.7 |
106,000 | | Robin Hood | 5/31/2009 | 10 | 10 | 26.6 | 58.7 |
138,740 | | Roc 'n Rope | 2/12/2008 | 1 | 1 | 100.0 | 369.5 |
33,700 | | Rocky & Bullwinkle | 10/04/2009 | 13 | 13 | 26.1 | 47.3 |
1,000,000 | | Sir Lancelot | 6/16/2008 | 1 | 1 | 100.0 | 359.8 |
28.32 | | Skiing (Game 3) | 12/29/2009 | 5 | 5 | - | - |
47.34 | | Skiing (Game 4) | 8/02/2013 | 8 | 8 | - | - |
98 | | Sky Diver | 12/07/2008 | 2 | 2 | 99.0 | 112.6 |
2:21.39 | | Sky Jinks (Game 4) | 7/31/2013 | 10 | 10 | - | - |
15,090 | | Snoopy and the Red Baron | 6/26/2009 | 6 | 6 | 24.7 | 55.3 |
9,240 | | Solar Plexus | 11/11/2008 | 8 | 8 | 59.7 | 104.2 |
1,460 | | Space Invaders (Game 6) | 5/30/2013 | 24 | 33 | 17.3 | 44.5 |
24,180 | | Space Treat Deluxe | 1/27/2009 | 4 | 9 | 37.7 | 104.9 |
23,760 | | Spider Fighter | 9/13/2013 | 18 | 34 | 2.6 | 12.3 |
19,300 | | Spider Fighter (Difficulty B/AorB) | 7/29/2008 | 12 | 12 | 3.2 | 12.4 |
651 | | Spiderdroid | 9/12/2013 | 20 | 22 | 2.1 | 11.8 |
36,450 | | Spy Hunter | 3/17/2009 | 7 | 7 | 18.9 | 44.0 |
63,340 | | Squish 'Em | 3/16/2008 | 2 | 3 | 47.8 | 209.8 |
4,234 | | Stampede (Difficulty A) | 3/31/2008 | 5 | 5 | 11.9 | 81.0 |
1,804 | | Star Fire (Difficulty AorB/AorB) | 10/11/2008 | 10 | 10 | 33.6 | 58.9 |
2,892 | | Star Wars The Empire Strikes Back | 4/21/2009 | 9 | 21 | 28.9 | 88.9 |
2,088 | | Starmaster (Game 4) | 6/16/2009 | 11 | 24 | 22.2 | 34.2 |
98,764 | | Stay Frosty | 9/28/2008 | 8 | 14 | 35.7 | 104.4 |
8,640 | | Sub Scan | 8/31/2013 | 17 | 17 | 9.8 | 23.5 |
5,679 |  | Subterranea | 2/22/2009 | 7 | 45 | 8.3 | 47.9 |
11,120 | | Super Cobra | 5/06/2009 | 12 | 48 | 10.9 | 51.6 |
14,000 | | Texas Chainsaw Massacre | 10/31/2009 | 5 | 9 | 42.4 | 84.8 |
540,460 | | Thunderground | 5/06/2008 | 4 | 7 | 54.0 | 118.4 |
3,901 | | Time Warp | 8/02/2013 | 17 | 27 | 6.5 | 25.8 |
272 | | Towering Inferno | 8/14/2013 | 23 | 35 | 9.0 | 15.9 |
14,701 | | Toyshop Trouble | 12/21/2008 | 5 | 20 | 18.1 | 93.1 |
2,566 | | Tunnel Runner | 6/27/2013 | 18 | 36 | 2.6 | 20.8 |
68,590 | | Turmoil (100,000 cap) | 6/04/2013 | 8 | 16 | 68.6 | 86.3 |
51,250 | | Universal Chaos | 6/19/2009 | 4 | 14 | 13.1 | 83.8 |
4,800 | | Venture | 8/25/2013 | 19 | 49 | 15.2 | 41.7 |
1,409 | | Wing War | 12/01/2008 | 5 | 5 | 11.5 | 45.1 |
5,300 | | Wizard of Wor | 8/05/2009 | 16 | 53 | 5.3 | 15.2 |
* bonus game
+ medal bracket game