Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
5,770 | | Astroblast (Difficulty AorB/A) | 7/01/2015 | 10 | 29 | 0.6 | 10.0 |
4,230 | | Beamrider | 10/13/2013 | 24 | 88 | 1.5 | 10.6 |
13,192 | | Beamrider+ | 12/30/2013 | 1 | 68 | 4.8 | 33.0 |
48,520 | | Berzerk (Game 9) | 7/28/2013 | 3 | 5 | 56.2 | 388.5 |
517 | | Bowling (2 player combined score)+ | 1/06/2014 | 2 | 5 | 86.2 | 120.2 |
49,637 | | Centipede | 9/03/2013 | 17 | 61 | 5.3 | 40.4 |
41,150 | | Challenge of Nexar (Game 3) | 11/03/2013 | 15 | 16 | 6.2 | 22.8 |
3,123 | | Circus Atari (Game 6 Difficulty A) | 6/07/2014 | 7 | 7 | 31.2 | 116.6 |
57,000 | | Congo Bongo | 10/15/2013 | 7 | 9 | 31.4 | 109.4 |
14,370 | | Cosmic Ark | 11/18/2013 | 7 | 46 | 7.0 | 77.7 |
1,000,000 | | Defender | 3/14/2014 | 1 | 1 | 100.0 | 267.1 |
119,270 | | Dig Dug | 3/31/2014 | 20 | 60 | 11.9 | 41.5 |
216,400 | | Dolphin | 8/30/2014 | 4 | 4 | 72.1 | 146.5 |
30,980 | | Dolphin (Game 7 Difficulty A)+ | 9/29/2014 | 2 | 2 | 21.7 | 35.7 |
225,740 | | Dragonfire | 9/07/2014 | 1 | 2 | 93.3 | 959.5 |
242,050 | | Dragonfire+ | 9/29/2014 | 1 | 1 | 100.0 | 1,028.9 |
241,573 |  | Fantastic Voyage (Game 3) | 3/28/2015 | 3 | 3 | 88.2 | 208.8 |
69,335 | | Flash Gordon | 4/09/2014 | 23 | 33 | 6.9 | 30.9 |
1,870 |  | Frogger (Difficulty A) | 2/22/2015 | 15 | 40 | 18.7 | 73.6 |
161,980 | | Frostbite | 7/20/2013 | 10 | 39 | 29.3 | 122.3 |
10,120 | | G.I. Joe Cobra Strike | 10/21/2013 | 11 | 19 | 4.6 | 36.9 |
178,900 | | Gyruss | 12/21/2013 | 15 | 34 | 17.9 | 84.3 |
1440 | | I Want My Mommy | 11/23/2013 | 7 | 7 | - | - |
14-2 | | Ice Hockey | 2/15/2014 | 10 | 10 | 41.3 | 89.7 |
1,000,000 | | Keystone Kapers | 12/27/2013 | 1 | 1 | 100.0 | 621.9 |
2,235 | | King Kong | 10/14/2013 | 9 | 21 | 22.4 | 98.1 |
22,000 | | Kool-Aid Man+ | 9/23/2014 | 1 | 48 | 25.1 | 48.7 |
139,220 | | Kung Fu Master | 3/29/2014 | 14 | 24 | 23.6 | 106.2 |
15,020 | | Ladybug | 9/20/2013 | 21 | 59 | 2.6 | 9.6 |
999-509 | | M*A*S*H (Game 3) | 12/08/2013 | 6 | 6 | 100.0 | 100.9 |
999-663 | | M*A*S*H (Game 7)* | 12/01/2013 | 14 | 14 | 100.0 | 100.0 |
121,815 | | Midnight Magic | 10/06/2013 | 15 | 15 | 12.2 | 29.9 |
238,441 | | Millipede | 6/30/2014 | 10 | 25 | 23.8 | 121.3 |
42,040 | | Ms. Pac-Man | 5/18/2014 | 21 | 62 | 4.2 | 53.4 |
13,760 | | Name This Game (Game 5) | 11/13/2013 | 7 | 7 | 79.1 | 126.0 |
112,100 | | Phoenix | 3/07/2014 | 10 | 20 | 11.2 | 78.4 |
34,355 | | Pressure Cooker | 5/24/2015 | 10 | 33 | 9.7 | 30.5 |
7,075 | | Revenge of the Beefsteak Tomatoes (Difficulty A) | 6/29/2014 | 13 | 13 | 15.5 | 42.7 |
85,790 | | River Raid | 4/28/2014 | 9 | 19 | 15.5 | 124.7 |
54,920 | | River Raid+ | 9/21/2014 | 1 | 40 | 9.9 | 79.9 |
29 |  | Robot Tank | 8/30/2014 | 19 | 33 | 37.2 | 63.0 |
161 | | Shark Attack | 7/04/2014 | 5 | 9 | 66.0 | 143.8 |
155,400 | | Solar Fox | 12/08/2013 | 13 | 19 | 8.4 | 34.2 |
29,000 | | Space Rocks | 3/29/2014 | 19 | 20 | 26.8 | 74.9 |
151,100 | | Spider Fighter | 9/01/2013 | 7 | 10 | 16.8 | 78.0 |
988 |  | Springer | 7/07/2015 | 16 | 16 | 12.5 | 43.3 |
3,644 | | Stampede+ | 10/12/2014 | 1 | 22 | 12.2 | 63.6 |
2,238 | | Super Breakout (Game 5) | 11/01/2013 | 3 | 4 | 87.7 | 172.8 |
2,493 | | Super Breakout (Game 7) | 10/27/2013 | 2 | 6 | 73.0 | 164.4 |
197,650 | | Tapper (Difficulty A/A) | 5/06/2014 | 1 | 2 | 86.4 | 347.6 |
45,150 | | Vanguard (Difficulty AorB/AorB) | 3/17/2014 | 21 | 51 | 4.5 | 30.4 |
* bonus game
+ medal bracket game