Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
75,300 | | Atlantis | 10/03/2007 | 6 | 22 | 7.5 | 33.1 |
10,655 | | Bank Heist (Difficulty A/A) | 10/17/2007 | 8 | 8 | 13.6 | 45.4 |
165,000 | | Battlezone | 1/22/2018 | 5 | 9 | 19.1 | 172.9 |
55,000 | | Battlezone (Sit and Spin)* | 1/25/2018 | 4 | 4 | 77.5 | 138.6 |
50,470 | | Beamrider | 7/31/2007 | 2 | 21 | 18.4 | 126.1 |
45,910 | | Beamrider | 2/10/2018 | 13 | 24 | 16.8 | 114.7 |
8,030 |  | Berzerk (Game 9) | 9/15/2007 | 14 | 35 | 9.3 | 64.3 |
33,550 | | Bobby Is Going Home | 6/30/2007 | 6 | 6 | 18.1 | 67.2 |
210 | | Bowling (Game 5) | 10/01/2007 | 5 | 5 | 95.0 | 108.2 |
KO-8; 1:21 |  | Boxing (Difficulty A/A) | 10/30/2008 | 6 | 6 | - | - |
27,550 | | Burgertime | 1/20/2018 | 14 | 27 | 27.9 | 94.9 |
100,000 | | Carnival | 2/14/2008 | 1 | 1 | 100.0 | 128.0 |
46,298 |  | Centipede | 2/10/2016 | 24 | 67 | 4.9 | 37.7 |
266,150 |  | Challenge of Nexar | 3/28/2007 | 2 | 2 | 93.6 | 218.3 |
981 | | Chase the Chuckwagon | 10/02/2008 | 11 | 22 | 35.8 | 75.1 |
36,615 | | Commando Raid | 4/03/2018 | 21 | 53 | 10.2 | 54.4 |
88,710 | | Communist Mutants from Space | 3/02/2008 | 2 | 2 | 82.0 | 178.7 |
36,640 | | Conquest of Mars (Difficulty A) | 7/16/2007 | 10 | 10 | 49.8 | 97.4 |
9,890 | | Cosmic Ark | 9/22/2009 | 19 | 104 | 4.8 | 53.5 |
9,000 | | Cosmic Ark | 10/15/2018 | 43 | 108 | 4.4 | 48.7 |
15,150 |  | Crackpots | 3/12/2016 | 28 | 83 | 2.6 | 19.0 |
56,555 | | Crystal Castles | 8/28/2009 | 14 | 47 | 15.7 | 67.3 |
183,000 | | Dark Cavern (Difficulty A) | 3/11/2018 | 15 | 15 | 45.8 | 110.3 |
18,804 | | Death Trap (Normal) | 3/27/2018 | 15 | 15 | 55.0 | 98.0 |
95,000 | | Demon Attack (Game 7 Difficulty A) | 10/25/2018 | 1 | 1 | 100.0 | 197.0 |
80 |  | Dodge 'Em | 2/17/2007 | 11 | 17 | 7.4 | 16.4 |
42,300 |  | Donkey Kong | 1/23/2016 | 23 | 65 | 8.9 | 52.8 |
10,300 |  | Donkey Kong Junior | 2/01/2016 | 26 | 43 | 1.0 | 9.9 |
17,500 | | Donkey Kong VCS* | 1/30/2016 | 10 | 10 | 26.1 | 62.5 |
11,100 | | Double Dragon | 1/31/2008 | 11 | 21 | 7.9 | 41.0 |
7,270 | | Dragonfire | 10/14/2018 | 34 | 75 | 3.0 | 30.9 |
6.21 |  | Dragster | 6/19/2007 | 7 | 19 | - | - |
6,900 |  | Edtris | 12/06/2006 | 2 | 2 | 83.9 | 219.5 |
130 | | Fall Down (Game 6) | 5/10/2008 | 8 | 8 | 86.1 | 103.2 |
112,660 |  | Fantastic Voyage (Game 3) | 3/28/2015 | 12 | 12 | 41.1 | 97.4 |
2,396 |  | Fast Food | 5/15/2007 | 9 | 47 | 4.8 | 35.6 |
:22 | | Fire Fighter (Game 8)* | 10/19/2018 | 14 | 14 | - | - |
19 |  | Freeway (Game 6) | 2/02/2007 | 6 | 6 | 76.0 | 100.0 |
1,488 | | Frogger (Difficulty A) | 9/04/2007 | 11 | 50 | 14.9 | 58.6 |
1,271 |  | Frogger (Difficulty A) | 2/22/2015 | 19 | 52 | 12.7 | 50.0 |
12,760 |  | Frogger, The Official | 3/02/2016 | 13 | 15 | 16.5 | 52.4 |
21,240 | | Frostbite | 2/16/2018 | 30 | 94 | 3.8 | 16.0 |
18,060 | | Galaxian (Difficulty AorB) | 2/10/2009 | 12 | 44 | 3.0 | 36.2 |
180,450 | | Ghost Manor | 11/04/2018 | 19 | 19 | 33.6 | 91.4 |
34 |  | Golf (Difficulty A) | 1/18/2007 | 2 | 2 | - | - |
51,970 |  | Gremlins | 3/07/2016 | 17 | 30 | 5.7 | 32.5 |
128,440 | | H.E.R.O. | 1/29/2008 | 3 | 16 | 12.8 | 120.6 |
135,325 | | H.E.R.O. | 9/05/2009 | 6 | 11 | 13.5 | 127.1 |
7-0 |  | Human Cannonball (Game 2) | 5/10/2007 | 1 | 1 | 100.0 | 100.0 |
35-1 |  | Ice Hockey (Game 3) | 4/18/2007 | 4 | 4 | 70.4 | 146.8 |
233,550 |  | Joust | 1/31/2015 | 6 | 14 | 23.4 | 127.3 |
28,340 |  | Jr. Pac-Man | 1/31/2015 | 16 | 60 | 36.9 | 96.8 |
200 | | Karate* | 1/23/2016 | 6 | 6 | 50.0 | 95.2 |
42,400 | | Klax | 8/16/2007 | 6 | 20 | 23.3 | 77.1 |
28,000 | | Kool-Aid Man | 8/30/2007 | 12 | 44 | 31.9 | 62.0 |
1,415 | | Man Goes Down | 3/07/2009 | 1 | 1 | 100.0 | 209.6 |
86,500 |  | Mario Bros. | 1/24/2016 | 20 | 82 | 8.7 | 60.3 |
159,670 | | Megamania | 2/23/2008 | 4 | 6 | 16.0 | 84.5 |
97,290 |  | Missile Command | 5/02/2007 | 7 | 22 | 9.7 | 48.1 |
14,100 |  | Missile Command (Game 16)* | 1/29/2017 | 18 | 43 | 1.4 | 12.1 |
48,410 |  | Missile Command (Game 4) | 1/29/2017 | 23 | 35 | 14.3 | 75.7 |
13,050 | | Moon Patrol | 8/25/2009 | 16 | 66 | 13.4 | 45.6 |
50,800 |  | Mr. Do! | 2/14/2015 | 8 | 8 | 50.8 | 127.1 |
60,250 |  | Mr. Postman | 1/20/2007 | 3 | 3 | 72.5 | 101.4 |
468,770 |  | Obelix | 3/14/2007 | 2 | 6 | 46.9 | 159.9 |
48-16 | | Othello (Game 3) | 10/24/2008 | 6 | 7 | 87.3 | 120.7 |
2,517 |  | Pac-Man (Game 6 Difficulty A) | 2/19/2016 | 22 | 39 | 3.6 | 38.5 |
15,530 |  | Pharaoh's Curse | 3/01/2007 | 7 | 7 | 15.5 | 58.4 |
70,020 |  | Phoenix | 1/27/2007 | 6 | 32 | 7.0 | 49.0 |
178,999 |  | Pitfall II | 2/25/2016 | 7 | 12 | 89.9 | 121.7 |
89,739 | | Pitfall! | 10/17/2008 | 8 | 23 | 78.7 | 112.9 |
105,846 |  | Pitfall! | 3/01/2015 | 9 | 15 | 92.8 | 133.2 |
7,060 | | Planet Patrol | 3/11/2008 | 10 | 25 | 30.0 | 79.3 |
98,900 | | Polaris | 4/12/2007 | 5 | 5 | 69.2 | 185.5 |
41,275 |  | Q*Bert (Difficulty A) | 1/25/2015 | 16 | 30 | 41.3 | 86.5 |
27,536 | | Rabbit Transit | 3/29/2018 | 14 | 14 | 24.0 | 83.7 |
68,388 |  | Reactor | 12/13/2006 | 6 | 13 | 11.4 | 79.8 |
36,459 | | Reactor (Difficulty AorB) | 11/12/2008 | 11 | 11 | 11.2 | 42.9 |
99-0 | | Realsports Football* | 2/08/2018 | 1 | 1 | 100.0 | 147.3 |
23,100 | | Red Sea Crossing | 3/29/2018 | 6 | 6 | 5.7 | 77.5 |
90,250 |  | Reindeer Rescue | 8/23/2006 | 1 | 2 | 79.6 | 265.1 |
57,030 |  | River Raid | 2/15/2007 | 4 | 37 | 10.3 | 82.9 |
60,600 | | River Raid II (Difficulty A/B) | 3/04/2018 | 10 | 10 | 11.7 | 100.4 |
68 | | Robot Tank | 6/27/2007 | 2 | 6 | 87.2 | 147.8 |
17,450 | | Room of Doom | 11/04/2018 | 17 | 20 | 34.9 | 100.4 |
19,940 | | Seawolf | 5/18/2018 | 1 | 1 | 100.0 | 238.5 |
24.05 | | Skiing (Game 7)* | 2/12/2018 | 5 | 5 | - | - |
14,280 |  | Sky Skipper | 3/08/2015 | 9 | 9 | 14.3 | 41.3 |
64,400 |  | Solar Fox (1,000,000 cap) | 4/20/2007 | 12 | 12 | 6.4 | 15.5 |
3,040 | | Solar Plexus | 11/07/2008 | 13 | 13 | 19.6 | 34.3 |
53,800 |  | Space Cavern | 3/22/2015 | 12 | 12 | 34.1 | 90.3 |
7,540 |  | Space Cavern (Game 39 Difficulty A)* | 3/22/2015 | 7 | 7 | 31.0 | 82.2 |
40,770 | | Space Jockey (Difficulty A/A) | 2/18/2018 | 22 | 28 | 16.2 | 58.3 |
25,350 | | Spacechase (Difficulty A/A) | 9/24/2007 | 4 | 6 | 48.3 | 142.5 |
18,625 | | Spacechase (Difficulty A/A) | 2/19/2018 | 11 | 22 | 35.5 | 104.7 |
40,410 | | Squish 'Em | 3/20/2008 | 5 | 10 | 30.5 | 133.8 |
2,232 | | Star Fire (Difficulty AorB/AorB) | 10/10/2008 | 9 | 9 | 41.6 | 72.8 |
116,285 | | Stay Frosty | 9/27/2008 | 7 | 11 | 42.1 | 122.9 |
74,940 |  | Stay Frosty 2 | 7/16/2015 | 3 | 4 | 19.8 | 166.8 |
32,355 |  | Strat-O-Gems Deluxe | 6/14/2007 | 3 | 11 | 30.7 | 110.1 |
10-0 |  | Surround (Game 4 Difficulty A) | 7/05/2007 | 1 | 1 | 100.0 | 100.0 |
45,380 | | Threshold (Game 2 Difficulty A) | 8/18/2007 | 7 | 7 | 53.9 | 83.9 |
54,600 | | Time Pilot | 1/29/2018 | 3 | 5 | 27.6 | 206.3 |
17,164 | | Time Warp | 8/07/2007 | 5 | 10 | 28.4 | 113.4 |
59,290 | | Turmoil (100,000 cap) | 10/16/2007 | 9 | 21 | 59.3 | 74.6 |
133,772 | | Video Pinball (Game 3 Difficulty A) | 7/25/2007 | 6 | 6 | 13.4 | 25.7 |
565 | | Wabbit (Game 5) | 3/27/2018 | 10 | 18 | 43.5 | 91.4 |
22,231 |  | Wall Ball | 3/02/2007 | 2 | 2 | 85.0 | 245.5 |
25,100 | | Wizard of Wor | 1/29/2018 | 19 | 34 | 25.1 | 72.0 |
214,585 | | Worm War I (Difficulty A, 300K max) | 3/11/2018 | 3 | 3 | 71.5 | 138.5 |
4,285 | | Worm War I (Game 3, Difficulty A/A)* | 3/16/2018 | 10 | 10 | 24.6 | 92.6 |
* bonus game
+ medal bracket game