Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
12,500 | | Bermuda Triangle | 10/27/2010 | 8 | 8 | 2.9 | 21.6 |
20,313 | | Crystal Castles (1st 4 Boards Only) | 2/20/2013 | 13 | 15 | 91.2 | 99.1 |
158,000 | | Dark Cavern | 12/20/2012 | 12 | 26 | 22.9 | 75.0 |
100,000 | | Deadly Duck | 8/03/2010 | 1 | 1 | 100.0 | 149.3 |
15,520 | | Demon Attack (Difficulty A) | 10/01/2010 | 9 | 19 | 3.9 | 31.2 |
6,650 | | Fast Eddie | 10/27/2010 | 9 | 33 | 6.7 | 21.3 |
4,195 | | Fast Food | 9/25/2012 | 10 | 30 | 8.3 | 62.3 |
18,566 | | Fathom | 5/24/2011 | 6 | 6 | 76.4 | 290.7 |
26 | | Ice Hockey (Game 3 Combined Goals) | 1/25/2013 | 12 | 13 | 45.6 | 68.4 |
29,650 | | Keystone Kapers | 7/24/2010 | 9 | 40 | 3.0 | 18.4 |
5,040 | | Moonsweeper (Game 4) | 6/29/2010 | 7 | 18 | 0.9 | 6.2 |
184,265 | | Mountain King | 8/15/2010 | 4 | 7 | 51.2 | 199.7 |
19,280 | | Phoenix | 8/31/2010 | 18 | 66 | 1.9 | 13.5 |
192,563 | | Pitfall II | 10/12/2010 | 4 | 6 | 96.8 | 130.9 |
19,155 | | Plaque Attack | 6/07/2011 | 18 | 64 | 23.5 | 45.1 |
790 | | Pooyan | 10/27/2010 | 11 | 11 | 3.5 | 13.3 |
20,700 | | Smurf Rescue in Gargamel's Castle | 12/27/2012 | 17 | 43 | 10.5 | 38.0 |
16,460 | | Solaris | 8/05/2010 | 11 | 23 | 5.8 | 28.9 |
3,030 | | Spider-Man | 12/27/2012 | 10 | 15 | 7.7 | 45.1 |
88,200 | | Stargate/Defender II | 5/31/2011 | 6 | 10 | 39.2 | 153.1 |
41,700 | | Taz | 12/25/2012 | 17 | 50 | 10.5 | 44.7 |
8,400 | | Time Pilot | 10/27/2010 | 11 | 73 | 4.2 | 31.7 |
2,439 | | Towering Inferno | 10/18/2010 | 4 | 9 | 81.0 | 142.6 |
2,400 | | Towering Inferno | 8/15/2013 | 6 | 10 | 79.7 | 140.4 |
114,590 | | Vanguard (Difficulty AorB/AorB) | 6/19/2010 | 7 | 29 | 11.5 | 77.1 |
251,428 | | Yars' Revenge (Game 6) | 10/23/2010 | 5 | 10 | 25.1 | 57.8 |
* bonus game
+ medal bracket game