Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
3,299 | | Bank Heist | 6/18/2011 | 18 | 18 | 0.7 | 6.7 |
Level 9, 254 particles | | China Syndrome (Difficulty A/A) | 7/18/2011 | 10 | 10 | 89.7 | 98.4 |
14,600 | | Cosmic Creeps | 8/28/2011 | 13 | 27 | 7.9 | 31.6 |
60,950 | | Crossbow | 3/28/2011 | 13 | 18 | 6.1 | 28.5 |
13,000 | | Dark Cavern | 12/22/2012 | 17 | 46 | 1.9 | 6.2 |
51,830 | | Dark Chambers | 10/27/2012 | 4 | 4 | 51.8 | 66.5 |
44,100 | | Donkey Kong Junior | 5/07/2011 | 13 | 32 | 4.4 | 42.5 |
0 | | Donkey Kong Junior (Game 8)* | 5/07/2011 | 12 | 12 | 0.0 | 0.0 |
9,040 | | Dragonfire | 3/15/2011 | 16 | 61 | 3.7 | 38.4 |
27 | | Entombed | 8/12/2011 | 9 | 9 | 27.0 | 58.7 |
118 | | Escape from the Mindmaster | 6/26/2011 | 10 | 10 | 23.6 | 56.5 |
2,802 | | Fast Food | 9/25/2012 | 12 | 38 | 5.6 | 41.6 |
118 | | Fathom | 5/20/2011 | 14 | 23 | 0.5 | 1.8 |
5,300 | | Front Line | 7/25/2011 | 14 | 14 | 13.2 | 32.4 |
9,130 | | Frostbite | 4/15/2011 | 25 | 110 | 1.7 | 6.9 |
15,540 | | Galaxian (Difficulty AorB) | 11/03/2012 | 12 | 49 | 2.6 | 31.1 |
4,100 | | Gorf | 6/18/2011 | 17 | 50 | 2.6 | 22.6 |
31 | | Indy 500 (Game 6) | 10/12/2012 | 9 | 9 | 70.5 | 86.1 |
47,800 | | Journey Escape (1,000,000 cap) | 6/18/2011 | 14 | 14 | 4.8 | 11.0 |
21,550 | | Joust | 4/26/2011 | 24 | 86 | 2.2 | 11.7 |
18,690 | | Jungle Hunt | 4/26/2011 | 23 | 33 | 25.3 | 64.4 |
84,000 | | Mario Bros. | 3/22/2011 | 20 | 86 | 8.4 | 58.6 |
2,418 | | Meltdown* | 7/18/2011 | 10 | 10 | 8.2 | 16.7 |
55,254 | | Millipede | 3/06/2011 | 18 | 77 | 5.5 | 28.1 |
1,720 | | Mr. Do!'s Castle | 9/06/2011 | 15 | 41 | 0.2 | 2.0 |
56 | | Night Driver (Game 2 Difficulty A) | 8/05/2011 | 13 | 13 | 68.3 | 88.9 |
15,500 | | Plaque Attack | 6/07/2011 | 21 | 68 | 19.1 | 36.5 |
19,370 | | Plaque Attack | 10/06/2012 | 18 | 63 | 23.8 | 45.6 |
23,500 | | Road Runner | 8/19/2011 | 13 | 42 | 7.0 | 31.5 |
34 | | Robot Tank | 7/11/2011 | 14 | 29 | 43.6 | 73.9 |
102 | | Shark Attack (Game 5) | 4/01/2011 | 12 | 12 | 47.2 | 81.0 |
1,220 | | Solar Storm | 9/11/2011 | 12 | 38 | 12.2 | 45.8 |
6,000 | | Spike's Peak | 8/05/2011 | 11 | 11 | 1.6 | 8.1 |
1,113 | | Stampede | 4/26/2011 | 22 | 45 | 3.7 | 19.4 |
13,000 | | Stargate/Defender II | 5/31/2011 | 22 | 59 | 5.8 | 22.6 |
475 | | Submarine Commander (Game 5 Difficulty A) | 8/05/2011 | 13 | 13 | 17.2 | 28.7 |
18,275 | | Tapper (Difficulty A) | 5/15/2011 | 18 | 27 | 11.5 | 31.1 |
39,440 | | Track & Field | 9/18/2012 | 17 | 19 | 48.0 | 67.8 |
394 | | Tutankham | 6/18/2011 | 20 | 48 | 8.9 | 28.5 |
9,100 | | Up 'n Down | 7/04/2011 | 16 | 16 | 5.9 | 18.8 |
184,760 | | Worm War I | 4/10/2011 | 4 | 4 | 18.5 | 39.7 |
* bonus game
+ medal bracket game