Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
93,000 | | Adventures of Tron | 2/25/2012 | 1 | 2 | 9.3 | 147.7 |
34,475 | | Astroblast (Difficulty AorB/B) | 3/24/2012 | 9 | 9 | 3.4 | 24.2 |
11,787 | | Bank Heist | 6/12/2011 | 14 | 14 | 2.4 | 23.8 |
88,900 | | Donkey Kong Junior | 5/08/2011 | 8 | 15 | 8.9 | 85.7 |
17,500 | | Donkey Kong Junior (Game 8)* | 5/05/2011 | 8 | 8 | 2.8 | 15.6 |
134 | | Escape from the Mindmaster | 6/28/2011 | 9 | 9 | 26.8 | 64.1 |
549 | | Escape from the Mindmaster (Difficulty AorB) | 4/08/2012 | 4 | 4 | 89.3 | 144.9 |
200,991 | | Fantastic Voyage | 3/18/2012 | 10 | 17 | 50.6 | 91.5 |
141,440 | | Frostbite | 4/18/2011 | 11 | 44 | 25.6 | 106.8 |
4,500 | | Gorf | 5/13/2011 | 16 | 76 | 2.8 | 25.2 |
152,395 | | H.E.R.O. | 1/07/2012 | 3 | 8 | 15.2 | 143.1 |
302,000 | | Journey Escape (1,000,000 cap) | 6/12/2011 | 4 | 4 | 30.2 | 69.7 |
19,550 | | Joust | 5/03/2011 | 25 | 87 | 2.0 | 10.7 |
20,610 | | Jungle Hunt | 4/21/2011 | 16 | 24 | 27.9 | 71.1 |
3,997 | | Kaboom! | 4/15/2012 | 9 | 27 | 0.4 | 14.7 |
34,500 | | Kool-Aid Man | 1/27/2012 | 18 | 38 | 39.3 | 76.4 |
164,680 | | Kung Fu Master | 3/05/2012 | 5 | 21 | 27.9 | 125.6 |
45,249 | | Laser Gates | 4/01/2012 | 10 | 18 | 53.2 | 109.1 |
67,230 | | Megamania (Game 1or3 Difficulty AorB) | 4/23/2011 | 14 | 22 | 6.7 | 21.7 |
36,180 | | Moon Patrol | 3/04/2012 | 5 | 24 | 37.3 | 126.4 |
60,760 | | Pole Position | 2/18/2012 | 2 | 5 | 99.7 | 109.7 |
25,932 | | Raft Rider | 1/14/2012 | 7 | 12 | 25.9 | 76.0 |
78,800 | | Rampage | 2/11/2012 | 10 | 13 | 15.8 | 35.4 |
48,330 | | River Raid (Difficulty A) | 2/04/2012 | 14 | 14 | 31.9 | 65.0 |
1,861 | | Stampede | 4/21/2011 | 18 | 37 | 6.2 | 32.5 |
16,400 | | Track & Field (Novice) | 9/16/2012 | 21 | 23 | 20.0 | 28.2 |
623 | | Tutankham | 6/12/2011 | 15 | 38 | 14.0 | 45.1 |
189,973 | | Yars' Revenge (Game 6) | 1/21/2012 | 12 | 20 | 19.0 | 43.7 |
* bonus game
+ medal bracket game