Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
49,340 |  | Asteroids (Game 4 Difficulty A) | 3/04/2017 | 5 | 10 | 52.5 | 134.2 |
118,000 | | Battlezone | 1/27/2018 | 9 | 16 | 13.7 | 123.7 |
71,000 | | Battlezone (Sit and Spin)* | 1/27/2018 | 1 | 1 | 100.0 | 178.9 |
47,472 | | Beamrider | 2/10/2018 | 12 | 23 | 17.3 | 118.6 |
14,800 | | Burgertime | 1/12/2018 | 33 | 51 | 15.0 | 51.0 |
1,966 | | Chase the Chuckwagon* | 5/14/2017 | 1 | 6 | 71.7 | 150.4 |
47,700 |  | Chopper Command | 3/20/2017 | 6 | 9 | 4.8 | 25.7 |
138,560 | | Crystal Castles | 5/07/2017 | 2 | 9 | 38.5 | 164.8 |
5.97 |  | Dragster | 3/06/2017 | 6 | 13 | - | - |
3,843 |  | Encounter at L-5 | 4/18/2017 | 2 | 5 | 81.4 | 178.6 |
937.1 |  | Enduro | 3/07/2017 | 13 | 36 | 22.9 | 95.4 |
22,370 | | Frostbite | 2/10/2018 | 29 | 93 | 4.0 | 16.9 |
73,110 |  | Galaxian (Difficulty AorB) | 2/25/2017 | 4 | 10 | 12.3 | 146.5 |
9,010 |  | Gas Hog* | 2/06/2017 | 7 | 11 | 38.4 | 106.6 |
242,600 |  | Gyruss | 3/02/2017 | 2 | 14 | 24.3 | 114.3 |
1,135 |  | Hunchy II | 4/09/2017 | 9 | 14 | 38.9 | 122.3 |
26,420 |  | Jawbreaker | 4/12/2017 | 6 | 11 | 26.4 | 123.4 |
32,830 |  | Jr. Pac-Man | 2/16/2017 | 13 | 45 | 42.7 | 112.2 |
4,706 | | Lead | 5/18/2017 | 1 | 1 | 100.0 | 234.4 |
20,600 |  | Masters of the Universe | 4/28/2017 | 7 | 10 | 2.1 | 23.8 |
445,315 |  | Millipede | 2/05/2017 | 2 | 5 | 44.5 | 226.5 |
36,120 |  | Missile Command (Game 16)* | 1/25/2017 | 11 | 28 | 3.6 | 30.9 |
65,155 |  | Missile Command (Game 4) | 1/27/2017 | 15 | 22 | 19.2 | 101.9 |
35,200 |  | Moon Patrol | 2/06/2017 | 13 | 30 | 36.3 | 123.0 |
58,360 |  | Mr. Do!'s Castle | 4/21/2016 | 3 | 7 | 5.8 | 67.9 |
14,070 | | Oystron (Difficulty A) | 5/15/2017 | 5 | 11 | 29.6 | 120.4 |
69,370 |  | Plaque Attack* | 4/13/2017 | 1 | 7 | 85.3 | 163.2 |
54,250 | | Popeye | 4/28/2017 | 9 | 27 | 25.0 | 118.5 |
71,840 |  | Quadrun | 4/01/2017 | 3 | 4 | 62.9 | 409.2 |
28.92 |  | Skiing (Game 5 Difficulty B/A) | 3/07/2017 | 9 | 9 | - | - |
150,100 | | Smurf Rescue in Gargamel's Castle | 4/28/2017 | 3 | 4 | 75.8 | 275.6 |
34,900 | | Time Pilot | 1/27/2018 | 11 | 26 | 17.6 | 131.9 |
229,800 |  | Tooth Protectors* | 4/10/2017 | 2 | 3 | 23.0 | 139.0 |
19,500 |  | Venture | 4/17/2016 | 3 | 9 | 61.7 | 169.3 |
66 | | Wall Jump Ninja | 5/15/2017 | 3 | 3 | 86.8 | 113.8 |
36,900 | | Wizard of Wor | 1/27/2018 | 11 | 20 | 36.9 | 105.8 |
* bonus game
+ medal bracket game