Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
29,830 | | Asteroids (Game 16 Difficulty A) | 5/19/2013 | 17 | 19 | 34.5 | 88.8 |
49,240 |  | Asteroids (Game 4 Difficulty A) | 3/05/2017 | 6 | 11 | 52.4 | 133.9 |
9,506 | | Beamrider | 10/13/2013 | 20 | 75 | 3.5 | 23.8 |
9,120 | | Berzerk (Game 9) | 7/26/2013 | 11 | 29 | 10.6 | 73.0 |
491 | | Bowling (2 player combined score) | 6/21/2013 | 6 | 8 | 81.8 | 114.2 |
273,380 | | Bump 'n' Jump | 9/04/2017 | 3 | 8 | 27.3 | 143.9 |
426,956 | | Bump 'n' Jump+ | 10/15/2017 | 1 | 3 | 42.7 | 224.7 |
213,263 | | Centipede | 9/03/2013 | 6 | 12 | 22.7 | 173.7 |
1,052 | | Chase the Chuckwagon* | 5/13/2017 | 10 | 19 | 38.4 | 80.5 |
112,300 |  | Chopper Command | 3/25/2017 | 4 | 6 | 11.2 | 60.4 |
21 | | Combat (Game 4)* | 7/29/2017 | 3 | 3 | 84.0 | 123.5 |
851 | | Copter Commander* | 7/16/2017 | 11 | 11 | 71.8 | 88.0 |
11,436 | | Cosmic Commuter | 7/09/2017 | 18 | 29 | 2.2 | 13.6 |
14,300 | | Cosmic Creeps | 7/09/2017 | 15 | 28 | 7.7 | 31.0 |
42,500 | | Crazy Climber | 7/09/2017 | 15 | 34 | 10.4 | 41.0 |
47,050 | | Crossbow (Game 3) | 8/20/2017 | 10 | 12 | 9.6 | 46.4 |
58,339 | | Crystal Castles | 5/13/2017 | 10 | 45 | 16.2 | 69.4 |
100,000 | | Demon Attack (Game 3) | 7/06/2013 | 1 | 1 | 100.0 | 149.3 |
24,007 | | Desert Falcon | 9/06/2017 | 8 | 8 | 13.3 | 80.0 |
88,700 | | Donkey Kong | 6/17/2013 | 8 | 25 | 18.7 | 110.8 |
5.74 |  | Dragster | 3/19/2017 | 3 | 5 | - | - |
2,558 |  | Encounter at L-5 | 4/22/2017 | 10 | 15 | 54.2 | 118.9 |
952.5 |  | Enduro | 3/19/2017 | 10 | 33 | 23.3 | 96.9 |
49 | | Entombed (Difficulty A) | 6/18/2017 | 6 | 6 | 68.1 | 125.6 |
10,580 | | Exocet | 8/12/2017 | 8 | 8 | 39.3 | 114.2 |
22,960 | | Fast Eddie | 6/04/2017 | 3 | 8 | 23.0 | 73.6 |
3,936 | | Fast Food | 6/04/2017 | 7 | 32 | 7.8 | 58.5 |
187,950 | | Frostbite | 7/17/2013 | 8 | 31 | 34.0 | 141.9 |
37,480 |  | Galaxian (Difficulty AorB) | 2/24/2017 | 9 | 21 | 6.3 | 75.1 |
166,700 |  | Gyruss | 3/04/2017 | 12 | 39 | 16.7 | 78.5 |
223,800 | | Gyruss+ | 10/15/2017 | 2 | 21 | 22.4 | 105.4 |
1,195 |  | Hunchy II | 4/09/2017 | 6 | 11 | 40.9 | 128.8 |
18,180 |  | Jawbreaker | 4/15/2017 | 13 | 25 | 18.2 | 84.9 |
48,900 |  | Jr. Pac-Man | 2/17/2017 | 4 | 16 | 63.7 | 167.1 |
225,220 | | Ladybug | 9/22/2013 | 5 | 14 | 39.3 | 144.0 |
201,540 | | Ladybug | 9/06/2017 | 4 | 21 | 35.1 | 128.8 |
3,202 | | Lead | 5/19/2017 | 3 | 4 | 68.0 | 159.5 |
4,102 | | Lead+ | 10/01/2017 | 1 | 2 | 87.2 | 204.3 |
20,000 |  | Masters of the Universe | 5/07/2017 | 8 | 11 | 2.0 | 23.1 |
849,790 | | Midnight Magic | 10/04/2013 | 3 | 3 | 85.0 | 208.3 |
354,761 |  | Millipede | 2/05/2017 | 9 | 15 | 35.5 | 180.5 |
98,975 | | Missile Command | 5/23/2013 | 12 | 20 | 9.9 | 49.0 |
39,060 |  | Moon Patrol | 2/11/2017 | 8 | 18 | 40.2 | 136.5 |
36,560 | | Moon Patrol+ | 10/13/2017 | 2 | 21 | 37.7 | 127.7 |
40,816 | | Oink! | 7/07/2013 | 7 | 9 | 26.3 | 92.7 |
13,570 | | Oystron (Difficulty A) | 5/28/2017 | 7 | 13 | 28.6 | 116.1 |
7,811 | | Pac-Man | 6/15/2013 | 10 | 14 | 15.1 | 95.2 |
109,050 | | Pengo | 7/21/2017 | 13 | 22 | 35.0 | 98.7 |
11,740 | | Planet Patrol | 8/12/2017 | 2 | 7 | 50.0 | 131.8 |
25,830 |  | Plaque Attack* | 4/15/2017 | 15 | 60 | 31.8 | 60.8 |
60,810 | | Pole Position | 6/30/2017 | 4 | 4 | 99.8 | 109.8 |
64,200 | | Popeye | 5/06/2017 | 7 | 17 | 29.5 | 140.2 |
96,585 | | Q*Bert's Qubes (Difficulty A) | 6/24/2017 | 8 | 8 | 9.7 | 80.3 |
3,000 |  | Quadrun | 4/02/2017 | 15 | 24 | 2.6 | 17.1 |
144,860 | | Seaquest | 6/10/2017 | 10 | 28 | 27.5 | 79.5 |
175,900 | | Seaquest+ | 9/20/2017 | 1 | 21 | 33.4 | 96.6 |
46.68 | | Skiing (Game 4) | 8/03/2013 | 2 | 2 | - | - |
28.04 |  | Skiing (Game 5 Difficulty B/A) | 3/17/2017 | 2 | 2 | - | - |
2:17.41 | | Sky Jinks (Game 4) | 8/11/2013 | 5 | 5 | - | - |
96,800 | | Smurf Rescue in Gargamel's Castle | 5/05/2017 | 6 | 10 | 48.9 | 177.7 |
6,190 | | Sorcerer* | 8/12/2017 | 2 | 2 | 61.9 | 123.3 |
2,505 | | Space Invaders (Game 6) | 6/02/2013 | 21 | 27 | 29.8 | 76.4 |
42,920 | | Spider Fighter | 9/15/2013 | 12 | 26 | 4.8 | 22.1 |
2,080 | | Spiderdroid | 9/02/2013 | 13 | 15 | 6.7 | 37.7 |
17,390 | | Sub Scan | 8/31/2013 | 13 | 13 | 19.8 | 47.4 |
21,030 | | Super Cobra | 8/12/2017 | 5 | 20 | 20.6 | 97.6 |
11,400 | | Tanks But No Tanks | 7/29/2017 | 2 | 3 | 28.9 | 139.6 |
18,035 | | Time Warp | 8/11/2013 | 5 | 9 | 29.9 | 119.2 |
2,752 | | Towering Inferno | 8/16/2013 | 4 | 6 | 91.4 | 160.9 |
5,966 | | Toyshop Trouble | 9/29/2013 | 17 | 44 | 7.3 | 37.8 |
9,459 | | Tunnel Runner | 6/30/2013 | 10 | 17 | 9.5 | 76.5 |
100,000 | | Turmoil (100,000 cap) | 6/03/2013 | 1 | 1 | 100.0 | 125.8 |
10,700 | | Venture | 8/25/2013 | 12 | 32 | 33.9 | 92.9 |
67 | | Wall Jump Ninja | 5/16/2017 | 2 | 2 | 88.2 | 115.5 |
* bonus game
+ medal bracket game