Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
60,000 | | Battlezone | 11/15/2012 | 6 | 34 | 7.0 | 62.9 |
510 | | Coconuts | 1/20/2013 | 17 | 19 | 9.6 | 27.9 |
37,925 | | Commando Raid | 3/24/2013 | 16 | 51 | 10.5 | 56.4 |
29,090 | | Crackpots | 11/25/2012 | 14 | 76 | 5.0 | 36.4 |
21,097 | | Crystal Castles (1st 4 Boards Only) | 2/18/2013 | 8 | 9 | 94.7 | 102.9 |
47,000 | | Dark Cavern | 12/23/2012 | 16 | 41 | 6.8 | 22.3 |
100,000 | | Dark Chambers | 10/28/2012 | 1 | 1 | 100.0 | 128.3 |
45,650 | | Defender | 3/08/2014 | 28 | 35 | 4.6 | 12.2 |
13,670 | | Dig Dug | 4/06/2014 | 29 | 95 | 1.4 | 4.8 |
149,490 | | Dolphin | 8/30/2014 | 5 | 5 | 49.8 | 101.2 |
7,598 | | Eggomania | 2/10/2013 | 9 | 29 | 5.8 | 37.4 |
2,058 | | Elevators Amiss | 5/15/2016 | 15 | 17 | 10.4 | 33.5 |
1,263 | | Fast Food | 9/26/2012 | 20 | 68 | 2.5 | 18.8 |
825 |  | Frogger (Difficulty A) | 2/16/2015 | 30 | 65 | 8.3 | 32.5 |
9,260 | | Galaxian (Difficulty AorB) | 11/04/2012 | 15 | 62 | 1.6 | 18.6 |
24-2 | | Ice Hockey | 2/13/2014 | 4 | 4 | 73.0 | 158.6 |
34 | | Ice Hockey (Game 3 Combined Goals) | 1/27/2013 | 8 | 9 | 59.6 | 89.5 |
29 | | Indy 500 (Game 6) | 10/14/2012 | 10 | 10 | 65.9 | 80.6 |
210 | | Karate* | 1/24/2016 | 5 | 5 | 52.5 | 100.0 |
30,600 | | Kool-Aid Man | 7/25/2014 | 13 | 39 | 34.9 | 67.7 |
48,480 | | Kung Fu Master | 3/23/2014 | 24 | 48 | 8.2 | 37.0 |
48,000 |  | Mario Bros. | 1/24/2016 | 31 | 117 | 4.8 | 33.5 |
0:44.4 | | Mogul Maniac (Game 9) | 2/15/2014 | 2 | 2 | - | - |
24,650 |  | Mr. Do! | 2/15/2015 | 21 | 21 | 24.7 | 61.7 |
23,590 | | Phoenix | 3/01/2014 | 32 | 61 | 2.4 | 16.5 |
8,290 | | Picnic | 2/17/2013 | 7 | 9 | 48.9 | 112.5 |
45,925 | | Plaque Attack | 10/07/2012 | 13 | 38 | 56.5 | 108.0 |
1,789 | | Quick Step! (Point Difference) | 12/16/2012 | 5 | 7 | 62.6 | 173.7 |
68 |  | Robot Tank | 9/07/2004 | 3 | 6 | 87.2 | 147.8 |
28.11 | | Skiing (Game 5) | 2/15/2014 | 6 | 6 | - | - |
25,700 | | Smurf Rescue in Gargamel's Castle | 12/24/2012 | 13 | 37 | 13.0 | 47.2 |
3,780 | | Space Rocks | 4/06/2014 | 27 | 29 | 3.5 | 9.8 |
3,130 | | Spider-Man | 1/06/2013 | 9 | 14 | 8.0 | 46.6 |
1,856 | | Stampede | 8/10/2014 | 18 | 38 | 6.2 | 32.4 |
2,270 | | Starmaster (Game 4) | 12/02/2012 | 12 | 22 | 24.1 | 37.1 |
10,260 | | Strategy X | 8/23/2014 | 6 | 9 | 56.7 | 132.6 |
3,823 | | Subterranea | 12/09/2012 | 13 | 60 | 5.6 | 32.3 |
3,340 | | Super Cobra | 3/17/2013 | 21 | 63 | 3.3 | 15.5 |
36,500 | | Taz | 12/24/2012 | 19 | 54 | 9.2 | 39.1 |
111,610 | | Thunderground | 10/21/2012 | 8 | 22 | 11.2 | 24.5 |
15,800 | | Time Pilot | 1/29/2018 | 23 | 58 | 8.0 | 59.7 |
72,370 | | Track & Field (Novice) | 9/18/2012 | 7 | 9 | 88.1 | 124.3 |
18,300 | | Vanguard (Difficulty AorB/AorB) | 3/23/2014 | 33 | 69 | 1.8 | 12.3 |
495 | | Wabbit (Game 5) | 1/28/2013 | 11 | 24 | 38.1 | 80.1 |
780 | | Wabbit (Game 5)+ | 3/31/2013 | 2 | 5 | 60.0 | 126.2 |
42,812 | | Wall Defender* | 3/16/2014 | 18 | 18 | 4.3 | 10.1 |
0:59.9 | | Winter Games (Biathlon) | 2/13/2014 | 3 | 4 | - | - |
25.20 | | Winter Games (Bobsled) | 2/15/2014 | 5 | 5 | - | - |
10.0 | | Winter Games (Hot Dog Aerials) | 2/07/2014 | 1 | 1 | 100.0 | 123.5 |
30.60 | | Winter Games (Luge) | 2/15/2014 | 1 | 2 | - | - |
177.6 | | Winter Games (Ski Jump) | 2/23/2014 | 2 | 2 | 99.9 | 100.9 |
47.00 | | Winter Games (Slalom) | 2/07/2014 | 7 | 9 | - | - |
27.40 | | Winter Games (Speed Skating) | 2/11/2014 | 11 | 11 | - | - |
25,700 | | Wizard of Wor | 1/30/2018 | 18 | 33 | 25.7 | 73.7 |
* bonus game
+ medal bracket game