Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
48,000 | | Battlezone | 1/22/2018 | 29 | 42 | 5.6 | 50.3 |
29,000 | | Battlezone (Sit and Spin)* | 1/23/2018 | 22 | 22 | 40.8 | 73.1 |
9,480 | | Beamrider | 2/06/2018 | 38 | 76 | 3.5 | 23.7 |
102,592 | | Bump 'n' Jump | 8/25/2017 | 10 | 20 | 10.3 | 54.0 |
12,150 | | Burgertime | 1/18/2018 | 36 | 58 | 12.3 | 41.9 |
22 | | Combat (Game 4)* | 7/28/2017 | 2 | 2 | 88.0 | 129.4 |
1,184 | | Copter Commander* | 7/07/2017 | 2 | 2 | 99.8 | 122.4 |
89,251 | | Cosmic Commuter | 7/08/2017 | 3 | 7 | 17.3 | 106.0 |
16,200 | | Cosmic Creeps | 7/03/2017 | 13 | 25 | 8.7 | 35.1 |
136,800 | | Crazy Climber | 7/15/2017 | 4 | 14 | 33.4 | 132.0 |
139,500 | | Crossbow (Game 3) | 8/18/2017 | 6 | 7 | 28.4 | 137.6 |
60,000 | | Dark Cavern (Difficulty A) | 3/07/2018 | 25 | 25 | 15.0 | 36.2 |
9,449 | | Desert Falcon | 8/25/2017 | 15 | 15 | 5.2 | 31.5 |
2,012.0 |  | Enduro | 3/18/2017 | 2 | 9 | 49.2 | 204.7 |
11,090 | | Exocet | 8/05/2017 | 7 | 7 | 41.2 | 119.7 |
8,360 | | Frostbite | 2/13/2018 | 41 | 111 | 1.5 | 6.3 |
17,100 |  | Jr. Pac-Man | 2/19/2017 | 25 | 87 | 22.3 | 58.4 |
58,790 | | Ladybug | 8/26/2017 | 16 | 46 | 10.2 | 37.6 |
55,685 |  | Missile Command (Game 4) | 1/28/2017 | 17 | 27 | 16.4 | 87.1 |
117,970 | | Pengo | 7/22/2017 | 9 | 16 | 37.9 | 106.8 |
7,550 | | Planet Patrol | 8/11/2017 | 12 | 22 | 32.1 | 84.8 |
60,510 | | Pole Position | 7/01/2017 | 5 | 9 | 99.3 | 109.3 |
18,785 | | Q*Bert's Qubes (Difficulty A) | 6/24/2017 | 14 | 14 | 1.9 | 15.6 |
3,000 | | Quadrun+ | 9/23/2017 | 2 | 24 | 2.6 | 17.1 |
39,350 | | River Raid II (Difficulty A/B) | 2/28/2018 | 19 | 19 | 7.6 | 65.2 |
24.36 | | Skiing (Game 7)* | 2/13/2018 | 8 | 8 | - | - |
3,670 | | Sorcerer* | 8/11/2017 | 8 | 8 | 36.7 | 73.1 |
30,025 | | Space Jockey (Difficulty A/A) | 2/19/2018 | 25 | 32 | 11.9 | 42.9 |
11,200 | | Spacechase (Difficulty A/A) | 2/20/2018 | 28 | 47 | 21.3 | 63.0 |
20,110 | | Super Cobra | 8/12/2017 | 6 | 22 | 19.7 | 93.4 |
9,200 | | Tanks But No Tanks | 7/29/2017 | 7 | 9 | 23.3 | 112.6 |
12,200 | | Time Pilot | 1/29/2018 | 28 | 66 | 6.2 | 46.1 |
14,700 | | Wizard of Wor | 2/03/2018 | 27 | 43 | 14.7 | 42.2 |
* bonus game
+ medal bracket game