Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
45,770 |  | Asteroids (Game 4 Difficulty A) | 2/28/2017 | 13 | 20 | 48.7 | 124.5 |
59,044 | | Bump 'n' Jump | 9/05/2017 | 12 | 22 | 5.9 | 31.1 |
6.34 |  | Dragster | 3/08/2017 | 14 | 23 | - | - |
613.9 |  | Enduro | 3/08/2017 | 20 | 51 | 15.0 | 62.5 |
48,710 |  | Galaxian (Difficulty AorB) | 3/03/2017 | 6 | 14 | 8.2 | 97.6 |
11,810 |  | Gas Hog* | 2/12/2017 | 5 | 9 | 50.4 | 139.7 |
384,800 |  | Gyruss | 2/28/2017 | 1 | 5 | 38.5 | 181.2 |
23,270 |  | Jr. Pac-Man | 2/18/2017 | 22 | 75 | 30.3 | 79.5 |
111,880 | | Ladybug | 9/05/2017 | 11 | 37 | 19.5 | 71.5 |
419,594 |  | Millipede | 2/04/2017 | 4 | 8 | 42.0 | 213.5 |
55,615 |  | Missile Command (Game 4) | 1/23/2017 | 18 | 28 | 16.4 | 87.0 |
42,900 |  | Moon Patrol | 2/07/2017 | 5 | 12 | 44.2 | 149.9 |
177,160 | | Pengo | 7/23/2017 | 4 | 8 | 56.9 | 160.4 |
29.60 |  | Skiing (Game 5 Difficulty B/A) | 3/08/2017 | 13 | 13 | - | - |
88,300 | | Smurf Rescue in Gargamel's Castle+ | 9/21/2017 | 2 | 11 | 44.6 | 162.1 |
* bonus game
+ medal bracket game