Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
87,180 |  | Asteroids (Game 4 Difficulty A) | 3/05/2017 | 2 | 2 | 92.8 | 237.1 |
78,000 | | Battlezone | 1/27/2018 | 19 | 27 | 9.0 | 81.8 |
30,000 | | Battlezone (Sit and Spin)* | 1/27/2018 | 21 | 21 | 42.3 | 75.6 |
16,112 | | Beamrider | 2/11/2018 | 28 | 59 | 5.9 | 40.3 |
103,616 | | Bump 'n' Jump | 9/07/2017 | 9 | 19 | 10.4 | 54.5 |
43,350 | | Burgertime | 1/21/2018 | 9 | 13 | 43.9 | 149.4 |
435,400 |  | Chopper Command | 3/26/2017 | 2 | 3 | 43.5 | 234.2 |
19 | | Combat (Game 4)* | 7/30/2017 | 4 | 4 | 76.0 | 111.8 |
1,182 | | Copter Commander* | 7/16/2017 | 3 | 3 | 99.7 | 122.2 |
11,680 | | Cosmic Ark | 10/21/2018 | 29 | 81 | 5.7 | 63.2 |
384 | | Cosmic Ark (Game 5)* | 10/21/2018 | 30 | 30 | 10.1 | 34.6 |
43,563 | | Cosmic Commuter | 7/16/2017 | 8 | 14 | 8.5 | 51.7 |
17,400 | | Cosmic Creeps | 7/16/2017 | 11 | 22 | 9.4 | 37.7 |
142,000 | | Crazy Climber | 7/16/2017 | 3 | 13 | 34.7 | 137.0 |
34,050 | | Crossbow (Game 3) | 8/20/2017 | 11 | 13 | 6.9 | 33.6 |
198,000 | | Dark Cavern (Difficulty A) | 3/11/2018 | 13 | 13 | 49.5 | 119.4 |
17,612 | | Death Trap (Normal) | 3/31/2018 | 18 | 18 | 51.5 | 91.8 |
25,495 | | Demon Attack (Game 7 Difficulty A) | 10/28/2018 | 11 | 11 | 26.8 | 52.9 |
11,033 | | Desert Falcon | 9/07/2017 | 12 | 12 | 6.1 | 36.8 |
3,410 | | Dragonfire | 10/14/2018 | 48 | 103 | 1.4 | 14.5 |
5.97 |  | Dragster | 3/11/2017 | 6 | 13 | - | - |
3,080 |  | Encounter at L-5 | 4/23/2017 | 4 | 8 | 65.3 | 143.1 |
1,690.9 |  | Enduro | 3/19/2017 | 4 | 14 | 41.4 | 172.0 |
45 | | Entombed (Difficulty A) | 6/16/2017 | 8 | 8 | 62.5 | 115.4 |
8,370 | | Exocet | 8/13/2017 | 12 | 12 | 31.1 | 90.4 |
21,530 | | Fast Eddie | 6/04/2017 | 6 | 12 | 21.5 | 69.0 |
1,337 | | Fast Food | 6/04/2017 | 17 | 66 | 2.7 | 19.9 |
:10 | | Fire Fighter (Game 8)* | 10/28/2018 | 5 | 5 | - | - |
72,810 | | Frostbite | 2/17/2018 | 19 | 72 | 13.2 | 55.0 |
86,740 |  | Galaxian (Difficulty AorB) | 3/02/2017 | 3 | 9 | 14.6 | 173.9 |
76,740 | | Galaxian (Game 9)+ | 9/20/2017 | 1 | 1 | 100.0 | 121.3 |
6,300 |  | Gas Hog* | 2/12/2017 | 10 | 15 | 26.9 | 74.5 |
222,300 |  | Gyruss | 3/02/2017 | 6 | 22 | 22.2 | 104.7 |
1,165 |  | Hunchy II | 4/09/2017 | 7 | 12 | 39.9 | 125.5 |
16,020 |  | Jawbreaker | 4/13/2017 | 18 | 32 | 16.0 | 74.8 |
28,150 |  | Jr. Pac-Man | 2/19/2017 | 20 | 62 | 36.6 | 96.2 |
104,920 | | Ladybug | 9/07/2017 | 12 | 38 | 18.3 | 67.1 |
1,083 | | Lead | 5/28/2017 | 15 | 17 | 23.0 | 53.9 |
37,000 |  | Masters of the Universe | 5/06/2017 | 3 | 5 | 3.7 | 42.8 |
84,558 |  | Millipede | 2/02/2017 | 26 | 62 | 8.5 | 43.0 |
17,730 |  | Missile Command (Game 16)* | 1/28/2017 | 15 | 36 | 1.8 | 15.2 |
55,600 |  | Missile Command (Game 4) | 1/28/2017 | 19 | 29 | 16.4 | 87.0 |
40,180 |  | Moon Patrol | 2/12/2017 | 6 | 15 | 41.4 | 140.4 |
6,240 | | Oystron (Difficulty A) | 5/28/2017 | 11 | 19 | 13.1 | 53.4 |
149,830 | | Pengo | 7/20/2017 | 6 | 12 | 48.1 | 135.6 |
8,890 | | Planet Patrol | 8/13/2017 | 8 | 17 | 37.8 | 99.8 |
27,570 |  | Plaque Attack* | 4/13/2017 | 12 | 57 | 33.9 | 64.9 |
44,920 | | Plaque Attack+ | 9/30/2017 | 2 | 39 | 55.2 | 105.7 |
54,840 | | Pole Position | 7/02/2017 | 17 | 33 | 90.0 | 99.0 |
72,200 | | Popeye | 5/06/2017 | 6 | 16 | 33.2 | 157.6 |
56,300 | | Q*Bert's Qubes (Difficulty A) | 6/23/2017 | 13 | 13 | 5.6 | 46.8 |
31,750 |  | Quadrun | 4/02/2017 | 8 | 9 | 27.8 | 180.8 |
25,936 | | Rabbit Transit | 3/31/2018 | 16 | 16 | 22.6 | 78.8 |
99-0 | | Realsports Football* | 2/11/2018 | 1 | 1 | 100.0 | 147.3 |
13,200 | | Red Sea Crossing | 3/31/2018 | 14 | 14 | 3.3 | 44.3 |
45,000 | | River Raid II (Difficulty A/B) | 3/04/2018 | 15 | 15 | 8.7 | 74.6 |
214,880 | | Seaquest | 6/11/2017 | 3 | 16 | 40.8 | 118.0 |
28.21 |  | Skiing (Game 5 Difficulty B/A) | 3/11/2017 | 4 | 4 | - | - |
23.76 | | Skiing (Game 7)* | 2/17/2018 | 3 | 3 | - | - |
31,000 | | Smurf Rescue in Gargamel's Castle | 5/06/2017 | 12 | 26 | 15.7 | 56.9 |
2,300 | | Sorcerer* | 8/13/2017 | 11 | 11 | 23.0 | 45.8 |
106,295 | | Space Jockey (Difficulty A/A) | 2/24/2018 | 7 | 9 | 42.2 | 152.0 |
18,125 | | Spacechase (Difficulty A/A) | 2/24/2018 | 12 | 23 | 34.5 | 101.9 |
18,430 | | Super Cobra | 8/13/2017 | 8 | 27 | 18.0 | 85.6 |
7,400 | | Tanks But No Tanks | 7/30/2017 | 9 | 11 | 18.7 | 90.6 |
12,800 | | Time Pilot | 2/04/2018 | 26 | 63 | 6.5 | 48.4 |
56,100 |  | Tooth Protectors* | 4/13/2017 | 14 | 15 | 5.6 | 33.9 |
545 | | Wabbit (Game 5) | 3/31/2018 | 12 | 21 | 41.9 | 88.2 |
66 | | Wall Jump Ninja | 5/28/2017 | 3 | 3 | 86.8 | 113.8 |
29,100 | | Wizard of Wor | 2/04/2018 | 16 | 31 | 29.1 | 83.4 |
170,810 | | Worm War I (Difficulty A, 300K max) | 3/18/2018 | 9 | 9 | 56.9 | 110.3 |
2,275 | | Worm War I (Game 3, Difficulty A/A)* | 3/18/2018 | 20 | 20 | 13.1 | 49.2 |
* bonus game
+ medal bracket game