Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
14,850 |  | Asteroids (Game 4 Difficulty A) | 3/05/2017 | 30 | 45 | 15.8 | 40.4 |
70,000 | | Battlezone | 1/25/2018 | 21 | 30 | 8.1 | 73.4 |
32,000 | | Battlezone (Sit and Spin)* | 1/25/2018 | 19 | 19 | 45.1 | 80.6 |
8,808 | | Beamrider | 2/10/2018 | 39 | 77 | 3.2 | 22.0 |
9,400 | | Burgertime | 1/21/2018 | 41 | 66 | 9.5 | 32.4 |
16,100 |  | Chopper Command | 3/26/2017 | 21 | 37 | 1.6 | 8.7 |
17,635 | | Commando Raid | 4/08/2018 | 30 | 75 | 4.9 | 26.2 |
46,922 | | Crystal Castles | 5/14/2017 | 12 | 57 | 13.0 | 55.8 |
41,000 | | Dark Cavern (Difficulty A) | 3/11/2018 | 29 | 29 | 10.3 | 24.7 |
2,665 | | Demon Attack (Game 7 Difficulty A) | 10/28/2018 | 34 | 34 | 2.8 | 5.5 |
11,210 | | Dragonfire | 10/12/2018 | 20 | 47 | 4.6 | 47.6 |
7.14 |  | Dragster | 3/19/2017 | 19 | 35 | - | - |
339 |  | Encounter at L-5 | 4/23/2017 | 25 | 37 | 7.2 | 15.8 |
249.9 |  | Enduro | 3/19/2017 | 31 | 83 | 6.1 | 25.4 |
53,320 | | Frostbite | 2/18/2018 | 24 | 79 | 9.6 | 40.3 |
34,880 |  | Galaxian (Difficulty AorB) | 3/05/2017 | 10 | 23 | 5.9 | 69.9 |
139,650 | | Ghost Manor | 10/31/2018 | 25 | 25 | 26.0 | 70.7 |
4,300 | | Gorf | 8/23/2019 | 38 | 78 | 2.7 | 24.0 |
109,800 |  | Gyruss | 3/05/2017 | 22 | 55 | 11.0 | 51.7 |
12,330 |  | Jr. Pac-Man | 2/18/2017 | 30 | 101 | 16.1 | 42.1 |
2,570 | | King Kong | 4/22/2018 | 7 | 13 | 25.7 | 112.8 |
54,330 |  | Millipede | 2/05/2017 | 32 | 78 | 5.4 | 27.6 |
27,775 |  | Missile Command (Game 4) | 1/27/2017 | 35 | 52 | 8.2 | 43.5 |
13,900 |  | Moon Patrol | 2/11/2017 | 29 | 64 | 14.3 | 48.6 |
3,646 | | Porky's | 4/22/2018 | 10 | 15 | 40.5 | 70.0 |
3,000 |  | Quadrun | 4/02/2017 | 15 | 24 | 2.6 | 17.1 |
26,750 | | Rampage (200K max) | 4/22/2018 | 17 | 17 | 13.4 | 36.7 |
2,250 | | River Raid II (Difficulty A/B) | 3/04/2018 | 32 | 32 | 0.4 | 3.7 |
86,930 | | Seaquest | 6/11/2017 | 20 | 44 | 16.5 | 47.7 |
35.53 |  | Skiing (Game 5 Difficulty B/A) | 3/19/2017 | 22 | 22 | - | - |
26.48 | | Skiing (Game 7)* | 2/18/2018 | 24 | 24 | - | - |
42,015 | | Space Jockey (Difficulty A/A) | 2/25/2018 | 20 | 26 | 16.7 | 60.1 |
11,275 | | Spacechase (Difficulty A/A) | 2/25/2018 | 27 | 46 | 21.5 | 63.4 |
1,116 | | Star Wars The Empire Strikes Back | 4/22/2018 | 25 | 38 | 11.2 | 34.3 |
15,600 | | Time Pilot | 2/03/2018 | 25 | 60 | 7.9 | 58.9 |
* bonus game
+ medal bracket game