Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
1:12.47 | | Barnstorming (Game 3) | 1/27/2019 | 25 | 25 | - | - |
92,000 | | Battlezone | 1/25/2018 | 14 | 22 | 10.7 | 96.4 |
41,000 | | Battlezone (Sit and Spin)* | 1/28/2018 | 12 | 12 | 57.7 | 103.3 |
36,562 | | Beamrider | 2/07/2018 | 14 | 31 | 13.4 | 91.4 |
19,980 | | Bump 'n' Jump | 8/29/2017 | 18 | 30 | 2.0 | 10.5 |
18,350 | | Burgertime | 1/21/2018 | 25 | 40 | 18.6 | 63.2 |
79,730 | | California Games (Footbag) | 5/12/2018 | 3 | 3 | 79.7 | 239.0 |
1,071 | | Chase the Chuckwagon* | 5/11/2017 | 8 | 17 | 39.1 | 81.9 |
18 | | Combat (Game 4)* | 7/26/2017 | 5 | 5 | 72.0 | 105.9 |
27,410 | | Commando Raid | 4/08/2018 | 26 | 70 | 7.6 | 40.8 |
963 | | Copter Commander* | 7/09/2017 | 8 | 8 | 81.2 | 99.6 |
10,680 | | Cosmic Ark | 10/21/2018 | 39 | 96 | 5.2 | 57.8 |
554 | | Cosmic Ark (Game 5)* | 10/21/2018 | 25 | 25 | 14.6 | 49.9 |
65,004 | | Cosmic Commuter | 7/07/2017 | 4 | 8 | 12.6 | 77.2 |
7,700 | | Cosmic Creeps | 7/07/2017 | 18 | 32 | 4.2 | 16.7 |
45,300 | | Crazy Climber | 7/07/2017 | 13 | 31 | 11.1 | 43.7 |
15,350 | | Crossbow (Game 3) | 8/20/2017 | 18 | 20 | 3.1 | 15.1 |
33,660 | | Crystal Castles | 5/11/2017 | 18 | 65 | 9.4 | 40.0 |
5,626 | | Crystal Castles (Level 8)* | 12/02/2018 | 22 | 22 | 7.4 | 39.3 |
44,000 | | Dark Cavern (Difficulty A) | 3/07/2018 | 28 | 28 | 11.0 | 26.5 |
2,204 | | Death Trap (Normal) | 4/01/2018 | 28 | 28 | 6.4 | 11.5 |
3,451 | | Decathlon (Discus, 4 player combined score) | 5/12/2018 | 23 | 23 | 80.2 | 91.6 |
43,740 | | Demon Attack (Game 7 Difficulty A) | 10/28/2018 | 6 | 6 | 46.0 | 90.7 |
2,645 | | Desert Falcon | 8/29/2017 | 20 | 20 | 1.5 | 8.8 |
232,790 | | Dig Dug | 12/09/2018 | 18 | 45 | 23.3 | 81.0 |
2,360 | | Dragonfire | 10/14/2018 | 56 | 114 | 1.0 | 10.0 |
5,212 | | Eggomania | 6/03/2018 | 24 | 37 | 4.0 | 25.6 |
27 | | Entombed (Difficulty A) | 6/18/2017 | 14 | 14 | 37.5 | 69.2 |
1,000 | | Exocet | 8/13/2017 | 18 | 18 | 3.7 | 10.8 |
:22 | | Fire Fighter (Game 8)* | 10/28/2018 | 14 | 14 | - | - |
17,680 | | Frostbite | 2/18/2018 | 33 | 98 | 3.2 | 13.3 |
10 | | Gingerbread Man | 1/12/2019 | 29 | 29 | 0.0 | 0.1 |
3,980 | | Gopher | 12/16/2018 | 20 | 27 | 1.1 | 14.8 |
4,200 | | Gorf | 8/15/2019 | 39 | 79 | 2.6 | 23.5 |
40.87 | | Grand Prix | 1/27/2019 | 23 | 23 | - | - |
105,250 | | Joust | 11/05/2017 | 4 | 46 | 10.5 | 57.4 |
9,900 | | Kangaroo | 11/25/2018 | 28 | 44 | 2.3 | 33.8 |
29,100 | | Ladybug | 8/29/2017 | 19 | 53 | 5.1 | 18.6 |
2,132 | | Lead | 5/19/2017 | 8 | 9 | 45.3 | 106.2 |
1,382 | | Lost Luggage (Game 4) | 6/24/2018 | 19 | 33 | 0.8 | 6.5 |
9,700 |  | Masters of the Universe | 5/03/2017 | 16 | 20 | 1.0 | 11.2 |
241 | | Mouse Trap (Difficulty A/A) | 11/18/2018 | 33 | 33 | 2.4 | 5.1 |
31,370 | | Ms. Pac-Man | 11/19/2017 | 7 | 70 | 3.1 | 39.9 |
77 | | Night Driver (Game 2 Difficulty B/A) | 6/07/2018 | 6 | 6 | 79.4 | 126.2 |
2,610 | | Oystron (Difficulty A) | 5/19/2017 | 14 | 24 | 5.5 | 22.3 |
39,960 | | Pengo | 7/23/2017 | 19 | 37 | 12.8 | 36.2 |
38,240 | | Phoenix | 11/08/2017 | 5 | 50 | 3.8 | 26.7 |
60,810 | | Pole Position | 6/27/2017 | 4 | 4 | 99.8 | 109.8 |
40,550 | | Popeye | 5/03/2017 | 13 | 38 | 18.7 | 88.5 |
12,300 | | Popeye (1 Level Challenge)* | 11/25/2018 | 16 | 16 | 52.2 | 93.5 |
33,925 | | Q*Bert (Difficulty A) | 10/27/2017 | 7 | 44 | 33.9 | 71.1 |
6,370 | | Q*Bert's Qubes (Difficulty A) | 6/20/2017 | 18 | 18 | 0.6 | 5.3 |
997 | | Quick Step! (Point Difference) | 5/12/2018 | 14 | 27 | 34.9 | 96.8 |
16,440 | | Rabbit Transit | 4/01/2018 | 24 | 24 | 14.3 | 50.0 |
4,830 | | Raft Rider | 6/24/2018 | 18 | 32 | 4.8 | 14.2 |
99-28 | | Realsports Football* | 2/07/2018 | 5 | 5 | 99.7 | 146.9 |
7,000 | | Red Sea Crossing | 4/01/2018 | 21 | 21 | 1.7 | 23.5 |
2,400 | | Reindeer Rescue | 1/12/2019 | 29 | 51 | 2.1 | 7.0 |
14,390 | | River Raid | 7/01/2018 | 30 | 81 | 2.6 | 20.9 |
3,400 | | River Raid II (Difficulty A/B) | 3/04/2018 | 31 | 31 | 0.7 | 5.6 |
5,920 | | Roc 'n Rope | 12/02/2018 | 34 | 48 | 4.3 | 15.8 |
63,010 | | Seaquest | 6/11/2017 | 24 | 48 | 12.0 | 34.6 |
53 | | Shark Attack | 6/24/2018 | 24 | 44 | 21.7 | 47.3 |
29.89 | | Skiing (Game 7)* | 2/18/2018 | 30 | 30 | - | - |
1:18.68 | | Sky Jinks (Game 2) | 5/12/2018 | 20 | 20 | - | - |
26,200 | | Smurf Rescue in Gargamel's Castle | 5/03/2017 | 21 | 36 | 13.2 | 48.1 |
110 | | Sorcerer* | 8/13/2017 | 14 | 14 | 1.1 | 2.2 |
20,155 | | Space Jockey (Difficulty A/A) | 2/21/2018 | 27 | 35 | 8.0 | 28.8 |
15,950 | | Spacechase (Difficulty A/A) | 2/21/2018 | 16 | 31 | 30.4 | 89.7 |
19,350 | | Spider Fighter | 1/20/2019 | 19 | 37 | 2.2 | 10.0 |
6,520 | | Super Cobra | 8/13/2017 | 20 | 55 | 6.4 | 30.3 |
4,800 | | Tanks But No Tanks | 7/27/2017 | 16 | 20 | 12.2 | 58.8 |
33,700 | | Taz | 4/29/2018 | 25 | 59 | 8.5 | 36.1 |
8,500 | | Time Pilot | 1/31/2018 | 31 | 72 | 4.3 | 32.1 |
2,577 | | Toyshop Trouble | 1/12/2019 | 25 | 53 | 3.2 | 16.3 |
4,340 | | Track & Field (Arcade) | 11/11/2018 | 34 | 34 | 5.1 | 8.7 |
445 | | Wabbit (Game 5) | 4/01/2018 | 18 | 32 | 34.2 | 72.0 |
63 | | Wall Jump Ninja | 5/19/2017 | 5 | 5 | 82.9 | 108.6 |
26,500 | | Wizard of Wor | 1/31/2018 | 17 | 32 | 26.5 | 76.0 |
27,945 | | Worm War I (Difficulty A, 300K max) | 3/18/2018 | 16 | 16 | 9.3 | 18.0 |
* bonus game
+ medal bracket game