Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
183,000 | | Battlezone | 1/26/2018 | 3 | 7 | 21.2 | 191.8 |
49,000 | | Battlezone (Sit and Spin)* | 1/20/2018 | 6 | 6 | 69.0 | 123.5 |
216,280 | | Beamrider | 2/09/2018 | 1 | 2 | 79.0 | 540.4 |
97,650 | | Burgertime | 1/21/2018 | 1 | 2 | 98.9 | 336.5 |
99,990 | | California Games (Footbag) | 5/05/2018 | 1 | 1 | 100.0 | 299.7 |
51,425 | | Commando Raid | 4/04/2018 | 12 | 36 | 14.3 | 76.5 |
29,320 | | Cosmic Ark | 10/20/2018 | 6 | 8 | 14.4 | 158.6 |
774 | | Cosmic Ark (Game 5)* | 10/12/2018 | 21 | 21 | 20.4 | 69.7 |
75,714 | | Crystal Castles (Level 8)* | 11/30/2018 | 1 | 1 | 100.0 | 528.8 |
400,000 | | Dark Cavern (Difficulty A) | 3/11/2018 | 1 | 1 | 100.0 | 241.1 |
31,795 | | Death Trap (Normal) | 4/01/2018 | 6 | 6 | 93.0 | 165.8 |
4,263 | | Decathlon (Discus, 4 player combined score) | 5/07/2018 | 2 | 2 | 99.1 | 113.1 |
95,000 | | Demon Attack (Game 7 Difficulty A) | 10/20/2018 | 1 | 1 | 100.0 | 197.0 |
1,000,000 | | Dig Dug | 12/01/2018 | 1 | 1 | 100.0 | 347.7 |
155,750 | | Dragonfire | 10/14/2018 | 2 | 6 | 64.3 | 662.0 |
9,408 | | Eggomania | 6/02/2018 | 16 | 25 | 7.2 | 46.3 |
:08 | | Fire Fighter (Game 8)* | 10/20/2018 | 3 | 3 | - | - |
208,080 | | Frostbite | 2/16/2018 | 8 | 26 | 37.7 | 157.1 |
21,830 | | Gingerbread Man | 1/13/2019 | 3 | 3 | 75.5 | 272.0 |
205,280 | | Gopher | 12/12/2018 | 2 | 2 | 57.8 | 762.4 |
100,000 | | Gorf | 8/19/2019 | 1 | 2 | 62.8 | 558.9 |
431,200 | | Kangaroo | 11/22/2018 | 1 | 1 | 100.0 | 1,470.8 |
10,000 | | King Kong | 4/15/2018 | 1 | 1 | 100.0 | 438.8 |
7,222 | | Lost Luggage (Game 4) | 6/14/2018 | 2 | 7 | 4.0 | 33.9 |
9,999 | | Mouse Trap (Difficulty A/A) | 11/17/2018 | 1 | 1 | 100.0 | 211.8 |
53 | | Night Driver (Game 2 Difficulty B/A) | 6/10/2018 | 15 | 15 | 54.6 | 86.9 |
3-1 | | Pele's Soccer (Game 52) | 6/16/2018 | 12 | 12 | 28.8 | 63.8 |
15,850 | | Popeye (1 Level Challenge)* | 11/22/2018 | 8 | 8 | 67.3 | 120.5 |
8,999 | | Porky's | 4/13/2018 | 1 | 1 | 100.0 | 172.8 |
1,274 | | Quick Step! (Point Difference) | 5/05/2018 | 8 | 20 | 44.6 | 123.7 |
114,602 | | Rabbit Transit | 3/31/2018 | 1 | 1 | 100.0 | 348.3 |
100,000 | | Raft Rider | 6/11/2018 | 1 | 1 | 100.0 | 293.2 |
200,000 | | Rampage (200K max) | 4/07/2018 | 1 | 1 | 100.0 | 274.1 |
44-0 | | Realsports Football* | 2/03/2018 | 11 | 11 | 44.4 | 65.5 |
403,617 | | Red Sea Crossing | 3/31/2018 | 1 | 1 | 100.0 | 1,354.2 |
18,375 | | Reindeer Rescue | 1/13/2019 | 24 | 46 | 16.2 | 54.0 |
417,380 | | River Raid | 7/01/2018 | 1 | 2 | 75.3 | 606.9 |
212,000 | | River Raid II (Difficulty A/B) | 3/02/2018 | 2 | 2 | 41.0 | 351.3 |
122,940 | | Roc 'n Rope | 12/01/2018 | 1 | 2 | 88.6 | 327.4 |
18,525 | | Room of Doom | 11/04/2018 | 15 | 18 | 37.1 | 106.6 |
7,900 | | Seawolf | 5/16/2018 | 17 | 17 | 39.6 | 94.5 |
244 | | Shark Attack | 6/16/2018 | 1 | 1 | 100.0 | 217.9 |
25.11 | | Skiing (Game 7)* | 2/12/2018 | 17 | 17 | - | - |
1:20.23 | | Sky Jinks (Game 2) | 5/07/2018 | 22 | 22 | - | - |
112,945 | | Space Jockey (Difficulty A/A) | 2/18/2018 | 6 | 8 | 44.8 | 161.5 |
52,525 | | Spacechase (Difficulty A/A) | 2/22/2018 | 1 | 1 | 100.0 | 295.3 |
103,130 | | Spider Fighter | 1/12/2019 | 9 | 16 | 11.5 | 53.2 |
132,540 | | Squish 'Em | 5/25/2018 | 1 | 1 | 100.0 | 438.9 |
6,719 | | Star Wars The Empire Strikes Back | 4/21/2018 | 1 | 4 | 67.2 | 206.5 |
302,000 | | Taz | 4/29/2018 | 1 | 5 | 76.0 | 323.7 |
197,900 | | Time Pilot | 1/27/2018 | 1 | 1 | 100.0 | 747.8 |
5,936 | | Toyshop Trouble | 1/13/2019 | 21 | 45 | 7.3 | 37.6 |
19,224 | | Tunnel Runner | 7/08/2018 | 2 | 6 | 19.2 | 155.5 |
4902ED | | Ultra SCSIcide | 12/23/2018 | 1 | 1 | 100.0 | 245.6 |
1,300 | | Wabbit (Game 5) | 3/18/2018 | 1 | 1 | 100.0 | 210.4 |
100,000 | | Wizard of Wor | 1/28/2018 | 1 | 1 | 100.0 | 286.8 |
300,000 | | Worm War I (Difficulty A, 300K max) | 3/10/2018 | 1 | 1 | 100.0 | 193.6 |
17,420 | | Worm War I (Game 3, Difficulty A/A)* | 3/17/2018 | 1 | 1 | 100.0 | 376.6 |
* bonus game
+ medal bracket game