Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
53.39 | | Barnstorming (Game 3) | 1/20/2019 | 7 | 7 | - | - |
78,000 | | Battlezone | 1/22/2018 | 19 | 27 | 9.0 | 81.8 |
43,000 | | Battlezone (Sit and Spin)* | 1/22/2018 | 10 | 10 | 60.6 | 108.4 |
33,602 | | Beamrider | 2/11/2018 | 16 | 34 | 12.3 | 84.0 |
31,850 | | Burgertime | 1/21/2018 | 12 | 20 | 32.3 | 109.8 |
45,680 | | California Games (Footbag) | 5/01/2018 | 5 | 5 | 45.7 | 136.9 |
57,725 | | Commando Raid | 4/02/2018 | 4 | 23 | 16.0 | 85.8 |
17,430 | | Cosmic Ark | 10/14/2018 | 11 | 26 | 8.5 | 94.3 |
3,234 | | Cosmic Ark (Game 5)* | 10/14/2018 | 3 | 3 | 85.2 | 291.1 |
14,152 | | Crystal Castles (Level 8)* | 11/30/2018 | 7 | 7 | 18.7 | 98.8 |
242,000 | | Dark Cavern (Difficulty A) | 3/07/2018 | 9 | 9 | 60.5 | 145.9 |
17,818 | | Death Trap (Normal) | 3/17/2018 | 16 | 16 | 52.1 | 92.9 |
2,810 | | Decathlon (Discus, 4 player combined score) | 5/06/2018 | 27 | 27 | 65.3 | 74.6 |
9,940 | | Demon Attack (Game 7 Difficulty A) | 10/23/2018 | 24 | 24 | 10.5 | 20.6 |
51,940 | | Dig Dug | 12/09/2018 | 30 | 79 | 5.2 | 18.1 |
8,940 | | Dragonfire | 10/14/2018 | 27 | 63 | 3.7 | 38.0 |
14,230 | | Eggomania | 5/30/2018 | 13 | 20 | 11.0 | 70.0 |
:16 | | Fire Fighter (Game 8)* | 10/22/2018 | 9 | 9 | - | - |
339,260 | | Frostbite | 2/18/2018 | 3 | 8 | 61.4 | 256.1 |
92,850 | | Ghost Manor | 11/03/2018 | 30 | 30 | 17.3 | 47.0 |
7,250 | | Gingerbread Man | 1/02/2019 | 11 | 11 | 25.1 | 90.3 |
6,500 | | Gopher | 12/12/2018 | 16 | 19 | 1.8 | 24.1 |
10,500 | | Gorf | 8/19/2019 | 20 | 50 | 6.6 | 58.7 |
33.16 | | Grand Prix | 1/20/2019 | 7 | 7 | - | - |
10,500 | | Kangaroo | 11/19/2018 | 25 | 41 | 2.4 | 35.8 |
1,210 | | King Kong | 4/13/2018 | 25 | 37 | 12.1 | 53.1 |
2,369 | | Lost Luggage (Game 4) | 6/15/2018 | 13 | 24 | 1.3 | 11.1 |
5,980 | | Mouse Trap (Difficulty A/A) | 11/17/2018 | 8 | 8 | 59.8 | 126.7 |
44 | | Night Driver (Game 2 Difficulty B/A) | 6/10/2018 | 19 | 19 | 45.4 | 72.1 |
8-7 | | Pele's Soccer (Game 52) | 6/10/2018 | 5 | 5 | 64.4 | 142.9 |
11,000 | | Popeye (1 Level Challenge)* | 11/19/2018 | 20 | 20 | 46.7 | 83.7 |
7,402 | | Porky's | 4/09/2018 | 3 | 6 | 82.3 | 142.2 |
-651 | | Quick Step! (Point Difference) | 5/06/2018 | 24 | 39 | -22.8 | -63.2 |
26,516 | | Rabbit Transit | 3/17/2018 | 15 | 15 | 23.1 | 80.6 |
3,032 | | Raft Rider | 6/11/2018 | 24 | 39 | 3.0 | 8.9 |
46,750 | | Rampage (200K max) | 4/13/2018 | 9 | 9 | 23.4 | 64.1 |
77-0 | | Realsports Football* | 2/03/2018 | 7 | 7 | 77.8 | 114.6 |
10,200 | | Red Sea Crossing | 3/17/2018 | 19 | 19 | 2.5 | 34.2 |
27,050 | | Reindeer Rescue | 1/03/2019 | 13 | 29 | 23.9 | 79.5 |
64,010 | | River Raid | 6/27/2018 | 8 | 28 | 11.5 | 93.1 |
41,550 | | River Raid II (Difficulty A/B) | 3/02/2018 | 18 | 18 | 8.0 | 68.9 |
26,760 | | Roc 'n Rope | 11/30/2018 | 23 | 31 | 19.3 | 71.3 |
13,700 | | Room of Doom | 11/03/2018 | 23 | 28 | 27.4 | 78.8 |
4,910 | | Seawolf | 5/20/2018 | 29 | 29 | 24.6 | 58.7 |
55 | | Shark Attack | 6/11/2018 | 22 | 42 | 22.5 | 49.1 |
24.46 | | Skiing (Game 7)* | 2/11/2018 | 10 | 10 | - | - |
1:14.84 | | Sky Jinks (Game 2) | 5/01/2018 | 16 | 16 | - | - |
80,135 | | Space Jockey (Difficulty A/A) | 2/18/2018 | 15 | 20 | 31.8 | 114.6 |
15,825 | | Spacechase (Difficulty A/A) | 2/23/2018 | 18 | 33 | 30.1 | 89.0 |
624,260 | | Spider Fighter | 1/14/2019 | 2 | 3 | 69.4 | 322.1 |
14,280 | | Squish 'Em | 5/22/2018 | 20 | 33 | 10.8 | 47.3 |
5,085 | | Star Wars The Empire Strikes Back | 4/09/2018 | 4 | 9 | 50.9 | 156.3 |
138,500 | | Taz | 4/26/2018 | 8 | 15 | 34.8 | 148.5 |
29,100 | | Time Pilot | 2/03/2018 | 15 | 32 | 14.7 | 110.0 |
22,562 | | Toyshop Trouble | 1/11/2019 | 3 | 10 | 27.7 | 142.9 |
70,960 | | Track & Field (Arcade) | 11/11/2018 | 14 | 14 | 83.8 | 141.6 |
4,856 | | Tunnel Runner | 7/05/2018 | 14 | 30 | 4.9 | 39.3 |
160530 | | Ultra SCSIcide | 12/21/2018 | 18 | 23 | 30.2 | 74.1 |
475 | | Wabbit (Game 5) | 3/17/2018 | 16 | 27 | 36.5 | 76.9 |
53,400 | | Wizard of Wor | 1/31/2018 | 4 | 8 | 53.4 | 153.1 |
179,430 | | Worm War I (Difficulty A, 300K max) | 3/14/2018 | 8 | 8 | 59.8 | 115.8 |
2,650 | | Worm War I (Game 3, Difficulty A/A)* | 3/14/2018 | 15 | 15 | 15.2 | 57.3 |
* bonus game
+ medal bracket game