Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
54.20 | | Barnstorming (Game 3) | 1/27/2019 | 11 | 11 | - | - |
81,000 | | Battlezone | 1/26/2018 | 17 | 25 | 9.4 | 84.9 |
50,000 | | Battlezone (Sit and Spin)* | 1/26/2018 | 5 | 5 | 70.4 | 126.0 |
13,312 | | Beamrider | 2/10/2018 | 33 | 67 | 4.9 | 33.3 |
18,700 | | Burgertime | 1/17/2018 | 23 | 38 | 18.9 | 64.4 |
14,010 | | California Games (Footbag) | 5/06/2018 | 16 | 16 | 14.0 | 42.0 |
30,640 | | Commando Raid | 4/07/2018 | 23 | 65 | 8.5 | 45.6 |
18,340 | | Cosmic Ark | 10/20/2018 | 9 | 22 | 9.0 | 99.2 |
514 | | Cosmic Ark (Game 5)* | 10/21/2018 | 27 | 27 | 13.5 | 46.3 |
5,236 | | Crystal Castles (Level 8)* | 12/02/2018 | 24 | 24 | 6.9 | 36.6 |
59,000 | | Dark Cavern (Difficulty A) | 3/07/2018 | 26 | 26 | 14.8 | 35.6 |
15,372 | | Death Trap (Normal) | 3/31/2018 | 24 | 24 | 44.9 | 80.2 |
4,096 | | Decathlon (Discus, 4 player combined score) | 5/12/2018 | 10 | 10 | 95.2 | 108.7 |
11,365 | | Demon Attack (Game 7 Difficulty A) | 10/28/2018 | 20 | 20 | 12.0 | 23.6 |
40,320 | | Dig Dug | 12/09/2018 | 34 | 86 | 4.0 | 14.0 |
8,140 | | Dragonfire | 10/12/2018 | 31 | 71 | 3.4 | 34.6 |
6,306 | | Eggomania | 6/02/2018 | 21 | 33 | 4.9 | 31.0 |
:10 | | Fire Fighter (Game 8)* | 10/28/2018 | 5 | 5 | - | - |
13,930 | | Frostbite | 2/17/2018 | 35 | 101 | 2.5 | 10.5 |
129,486 | | Ghost Manor | 11/04/2018 | 27 | 27 | 24.1 | 65.6 |
6,475 | | Gingerbread Man | 1/13/2019 | 13 | 13 | 22.4 | 80.7 |
7,560 | | Gopher | 12/13/2018 | 14 | 17 | 2.1 | 28.1 |
7,500 | | Gorf | 8/25/2019 | 30 | 64 | 4.7 | 41.9 |
36.28 | | Grand Prix | 1/27/2019 | 11 | 11 | - | - |
11,100 | | Kangaroo | 11/20/2018 | 23 | 39 | 2.6 | 37.9 |
2,410 | | King Kong | 4/16/2018 | 10 | 18 | 24.1 | 105.7 |
1,264 | | Lost Luggage (Game 4) | 6/22/2018 | 20 | 34 | 0.7 | 5.9 |
1,506 | | Mouse Trap (Difficulty A/A) | 11/18/2018 | 20 | 20 | 15.1 | 31.9 |
62 | | Night Driver (Game 2 Difficulty B/A) | 6/10/2018 | 13 | 13 | 63.9 | 101.6 |
13-14 | | Pele's Soccer (Game 52) | 6/19/2018 | 1 | 1 | 100.0 | 221.8 |
10,700 | | Popeye (1 Level Challenge)* | 11/20/2018 | 22 | 22 | 45.4 | 81.4 |
2,456 | | Porky's | 4/21/2018 | 16 | 21 | 27.3 | 47.2 |
414 | | Quick Step! (Point Difference) | 5/12/2018 | 21 | 35 | 14.5 | 40.2 |
11,721 | | Rabbit Transit | 3/31/2018 | 27 | 27 | 10.2 | 35.6 |
15,779 | | Raft Rider | 6/24/2018 | 9 | 17 | 15.8 | 46.3 |
29,150 | | Rampage (200K max) | 4/16/2018 | 15 | 15 | 14.6 | 39.9 |
70-15 | | Realsports Football* | 2/10/2018 | 9 | 9 | 70.6 | 103.9 |
3,000 | | Red Sea Crossing | 3/31/2018 | 25 | 25 | 0.7 | 10.1 |
25,075 | | Reindeer Rescue | 1/13/2019 | 15 | 34 | 22.1 | 73.7 |
20,590 | | River Raid | 7/01/2018 | 26 | 73 | 3.7 | 29.9 |
17,200 | | River Raid II (Difficulty A/B) | 3/02/2018 | 26 | 26 | 3.3 | 28.5 |
39,010 | | Roc 'n Rope | 12/02/2018 | 9 | 16 | 28.1 | 103.9 |
5,850 | | Room of Doom | 11/04/2018 | 33 | 39 | 11.7 | 33.7 |
9,650 | | Seawolf | 5/19/2018 | 10 | 10 | 48.4 | 115.4 |
113 | | Shark Attack | 6/24/2018 | 10 | 21 | 46.3 | 100.9 |
24.56 | | Skiing (Game 7)* | 2/16/2018 | 12 | 12 | - | - |
1:13.12 | | Sky Jinks (Game 2) | 5/12/2018 | 14 | 14 | - | - |
100,045 | | Space Jockey (Difficulty A/A) | 2/20/2018 | 10 | 14 | 39.7 | 143.1 |
16,775 | | Spacechase (Difficulty A/A) | 2/22/2018 | 13 | 25 | 31.9 | 94.3 |
14,000 | | Squish 'Em | 5/27/2018 | 22 | 35 | 10.6 | 46.4 |
1,306 | | Star Wars The Empire Strikes Back | 4/21/2018 | 23 | 36 | 13.1 | 40.1 |
25,300 | | Taz | 4/29/2018 | 26 | 60 | 6.4 | 27.1 |
15,700 | | Time Pilot | 2/03/2018 | 24 | 59 | 7.9 | 59.3 |
9,749 | | Toyshop Trouble | 1/13/2019 | 13 | 32 | 12.0 | 61.7 |
68,040 | | Track & Field (Arcade) | 11/11/2018 | 15 | 15 | 80.4 | 135.7 |
5,524 | | Tunnel Runner | 7/08/2018 | 13 | 29 | 5.5 | 44.7 |
1303C5 | | Ultra SCSIcide | 12/19/2018 | 23 | 29 | 26.0 | 64.0 |
385 | | Wabbit (Game 5) | 3/31/2018 | 20 | 34 | 29.6 | 62.3 |
19,700 | | Wizard of Wor | 2/03/2018 | 23 | 39 | 19.7 | 56.5 |
31,485 | | Worm War I (Difficulty A, 300K max) | 3/17/2018 | 15 | 15 | 10.5 | 20.3 |
2,475 | | Worm War I (Game 3, Difficulty A/A)* | 3/17/2018 | 18 | 18 | 14.2 | 53.5 |
* bonus game
+ medal bracket game