Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
22,980 | | Beamrider | 2/08/2018 | 23 | 49 | 8.4 | 57.4 |
44,360 | | California Games (Footbag) | 5/07/2018 | 6 | 6 | 44.4 | 133.0 |
37,300 | | Commando Raid | 4/08/2018 | 20 | 52 | 10.3 | 55.5 |
10,170 | | Cosmic Ark | 10/18/2018 | 41 | 102 | 5.0 | 55.0 |
254 | | Cosmic Ark (Game 5)* | 10/20/2018 | 33 | 33 | 6.7 | 22.9 |
13,491 | | Crystal Castles (Level 8)* | 11/30/2018 | 9 | 9 | 17.8 | 94.2 |
245,000 | | Dark Cavern (Difficulty A) | 3/11/2018 | 8 | 8 | 61.3 | 147.7 |
22,486 | | Death Trap (Normal) | 3/25/2018 | 10 | 10 | 65.7 | 117.2 |
3,489 | | Decathlon (Discus, 4 player combined score) | 5/06/2018 | 21 | 21 | 81.1 | 92.6 |
95,000 | | Demon Attack (Game 7 Difficulty A) | 10/27/2018 | 1 | 1 | 100.0 | 197.0 |
60,480 | | Dig Dug | 12/09/2018 | 27 | 74 | 6.0 | 21.0 |
10,310 | | Dragonfire | 10/11/2018 | 22 | 51 | 4.3 | 43.8 |
12,980 | | Eggomania | 6/03/2018 | 15 | 23 | 10.0 | 63.8 |
:15 | | Fire Fighter (Game 8)* | 10/23/2018 | 8 | 8 | - | - |
103,280 | | Frostbite | 2/17/2018 | 17 | 58 | 18.7 | 78.0 |
278,800 | | Ghost Manor | 11/03/2018 | 12 | 12 | 51.9 | 141.2 |
16,500 | | Gorf | 8/25/2019 | 12 | 30 | 10.4 | 92.2 |
31,200 | | Kangaroo | 11/24/2018 | 7 | 11 | 7.2 | 106.4 |
2,435 | | King Kong | 4/14/2018 | 9 | 16 | 24.4 | 106.8 |
3,250 | | Mouse Trap (Difficulty A/A) | 11/16/2018 | 10 | 10 | 32.5 | 68.9 |
68 | | Night Driver (Game 2 Difficulty B/A) | 6/10/2018 | 10 | 10 | 70.1 | 111.5 |
10,200 | | Popeye (1 Level Challenge)* | 11/24/2018 | 24 | 24 | 43.3 | 77.6 |
6,425 | | Porky's | 4/17/2018 | 5 | 8 | 71.4 | 123.4 |
1,228 | | Quick Step! (Point Difference) | 5/09/2018 | 10 | 22 | 43.0 | 119.2 |
28,563 | | Rabbit Transit | 4/01/2018 | 12 | 12 | 24.9 | 86.8 |
21,517 | | Raft Rider | 6/15/2018 | 7 | 14 | 21.5 | 63.1 |
59,000 | | Rampage (200K max) | 4/22/2018 | 6 | 6 | 29.5 | 80.9 |
99-6 | | Realsports Football* | 2/09/2018 | 3 | 3 | 99.9 | 147.2 |
15,100 | | Red Sea Crossing | 3/27/2018 | 12 | 12 | 3.7 | 50.7 |
58,330 | | River Raid | 6/30/2018 | 11 | 35 | 10.5 | 84.8 |
80,950 | | River Raid II (Difficulty A/B) | 2/27/2018 | 6 | 6 | 15.6 | 134.2 |
31,220 | | Roc 'n Rope | 11/30/2018 | 15 | 22 | 22.5 | 83.1 |
4,025 | | Room of Doom | 11/04/2018 | 41 | 47 | 8.1 | 23.2 |
9,000 | | Seawolf | 5/20/2018 | 13 | 13 | 45.1 | 107.7 |
23.68 | | Skiing (Game 7)* | 2/11/2018 | 2 | 2 | - | - |
1:11.32 | | Sky Jinks (Game 2) | 5/06/2018 | 5 | 5 | - | - |
80,050 | | Space Jockey (Difficulty A/A) | 2/19/2018 | 16 | 21 | 31.8 | 114.5 |
21,300 | | Spacechase (Difficulty A/A) | 2/24/2018 | 7 | 16 | 40.6 | 119.7 |
37,580 | | Squish 'Em | 5/26/2018 | 7 | 12 | 28.4 | 124.4 |
2,453 | | Star Wars The Empire Strikes Back | 4/22/2018 | 15 | 27 | 24.5 | 75.4 |
73,500 | | Taz | 4/27/2018 | 15 | 29 | 18.5 | 78.8 |
73,390 | | Track & Field (Arcade) | 11/10/2018 | 10 | 10 | 86.7 | 146.4 |
1,583 | | Tunnel Runner | 7/08/2018 | 21 | 42 | 1.6 | 12.8 |
530 | | Wabbit (Game 5) | 3/29/2018 | 13 | 22 | 40.8 | 85.8 |
212,250 | | Worm War I (Difficulty A, 300K max) | 3/13/2018 | 4 | 4 | 70.8 | 137.0 |
3,405 | | Worm War I (Game 3, Difficulty A/A)* | 3/18/2018 | 12 | 12 | 19.5 | 73.6 |
* bonus game
+ medal bracket game