Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
14,678 | | Beamrider | 2/11/2018 | 30 | 62 | 5.4 | 36.7 |
63-7 | | Realsports Football* | 2/11/2018 | 10 | 10 | 63.6 | 93.6 |
59,730 | | Frostbite | 2/18/2018 | 22 | 77 | 10.8 | 45.1 |
24.96 | | Skiing (Game 7)* | 2/18/2018 | 15 | 15 | - | - |
20,020 | | Space Jockey (Difficulty A/A) | 2/19/2018 | 34 | 43 | 7.9 | 28.6 |
16,650 | | Spacechase (Difficulty A/A) | 2/24/2018 | 14 | 26 | 31.7 | 93.6 |
51,500 | | River Raid II (Difficulty A/B) | 2/24/2018 | 14 | 14 | 10.0 | 85.3 |
85,000 | | Dark Cavern (Difficulty A) | 3/03/2018 | 23 | 23 | 21.3 | 51.2 |
33,083 | | Worm War I (Difficulty A, 300K max) | 3/18/2018 | 14 | 14 | 11.0 | 21.4 |
6,500 | | Worm War I (Game 3, Difficulty A/A)* | 3/18/2018 | 5 | 5 | 37.3 | 140.5 |
14,834 | | Rabbit Transit | 4/01/2018 | 25 | 25 | 12.9 | 45.1 |
460 | | Wabbit (Game 5) | 4/01/2018 | 17 | 30 | 35.4 | 74.4 |
19,961 | | Death Trap (Normal) | 4/01/2018 | 14 | 14 | 58.4 | 104.1 |
6,900 | | Red Sea Crossing | 4/01/2018 | 22 | 22 | 1.7 | 23.2 |
27,770 | | Commando Raid | 4/08/2018 | 25 | 68 | 7.7 | 41.3 |
200,000 | | Rampage (200K max) | 4/18/2018 | 1 | 1 | 100.0 | 274.1 |
2,835 | | King Kong | 4/22/2018 | 6 | 12 | 28.4 | 124.4 |
3,085 | | Star Wars The Empire Strikes Back | 4/22/2018 | 12 | 20 | 30.9 | 94.8 |
8,999 | | Porky's | 4/22/2018 | 1 | 1 | 100.0 | 172.8 |
24,400 | | Taz | 4/29/2018 | 27 | 61 | 6.1 | 26.2 |
3,458 | | Decathlon (Discus, 4 player combined score) | 5/06/2018 | 22 | 22 | 80.4 | 91.7 |
3,960 | | California Games (Footbag) | 5/06/2018 | 26 | 26 | 4.0 | 11.9 |
1:28.25 | | Sky Jinks (Game 2) | 5/06/2018 | 25 | 25 | - | - |
199 | | Quick Step! (Point Difference) | 5/06/2018 | 22 | 36 | 7.0 | 19.3 |
6,940 | | Seawolf | 5/20/2018 | 20 | 20 | 34.8 | 83.0 |
4,469 | | Raft Rider | 6/21/2018 | 19 | 33 | 4.5 | 13.1 |
73 | | Shark Attack | 6/21/2018 | 19 | 35 | 29.9 | 65.2 |
2,296 | | Lost Luggage (Game 4) | 6/21/2018 | 15 | 26 | 1.3 | 10.8 |
2-9 | | Pele's Soccer (Game 52) | 6/21/2018 | 18 | 18 | 21.0 | 46.6 |
164 | | Cosmic Ark (Game 5)* | 10/14/2018 | 35 | 35 | 4.3 | 14.8 |
8,430 | | Cosmic Ark | 10/14/2018 | 45 | 111 | 4.1 | 45.6 |
2,810 | | Dragonfire | 10/14/2018 | 51 | 108 | 1.2 | 11.9 |
34,260 | | Demon Attack (Game 7 Difficulty A) | 10/28/2018 | 10 | 10 | 36.1 | 71.0 |
:11 | | Fire Fighter (Game 8)* | 10/28/2018 | 6 | 6 | - | - |
1,575 | | Room of Doom | 11/04/2018 | 47 | 53 | 3.2 | 9.1 |
90,710 | | Dig Dug | 12/09/2018 | 23 | 63 | 9.1 | 31.5 |
3,135 | | Gingerbread Man | 1/13/2019 | 16 | 16 | 10.8 | 39.1 |
103 | | Toyshop Trouble | 1/13/2019 | 30 | 60 | 0.1 | 0.7 |
27,225 | | Reindeer Rescue | 1/13/2019 | 12 | 28 | 24.0 | 80.0 |
* bonus game
+ medal bracket game