Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
01:27 |  | Superman (Difficulty A/B) | 3/13/2015 | 5 | 5 | - | - |
KO-76; 0:46 |  | Boxing* | 8/20/2015 | 3 | 3 | - | - |
3,313 |  | Kaboom! | 6/28/2015 | 8 | 32 | 0.4 | 12.2 |
7,000 |  | Gravitar | 9/27/2015 | 8 | 38 | 0.7 | 13.9 |
27,155 |  | Astroblast (Difficulty AorB/A) | 7/03/2015 | 6 | 16 | 2.7 | 47.2 |
35,155 |  | H.E.R.O. (Game 5) | 9/13/2015 | 8 | 12 | 3.5 | 21.8 |
14,668 | | Beamrider | 2/11/2018 | 31 | 63 | 5.4 | 36.7 |
4,369 |  | Pac-Man (Game 6 Difficulty A) | 2/19/2016 | 9 | 17 | 6.3 | 66.8 |
67,170 | | Astroblast (Difficulty AorB/A)+ | 10/10/2015 | 2 | 8 | 6.7 | 116.8 |
59,000 | | Battlezone | 1/28/2018 | 24 | 35 | 6.8 | 61.8 |
27,951 |  | Stay Frosty 2 | 7/15/2015 | 8 | 10 | 7.4 | 62.2 |
19,700 | | Time Pilot | 2/04/2018 | 19 | 46 | 10.0 | 74.4 |
121,600 |  | Mario Bros. | 1/23/2016 | 9 | 49 | 12.2 | 84.8 |
122,568 |  | Star Wars The Arcade Game | 4/22/2015 | 6 | 6 | 12.3 | 95.1 |
139,444 |  | Centipede | 2/15/2016 | 5 | 26 | 14.9 | 113.6 |
80,890 |  | Universal Chaos | 9/01/2015 | 4 | 8 | 20.6 | 132.3 |
85,700 |  | Road Runner | 8/06/2015 | 6 | 14 | 25.6 | 114.9 |
2,909 |  | Frogger (Difficulty A) | 2/22/2015 | 9 | 28 | 29.1 | 114.5 |
28,100 |  | Ikari Warriors | 4/12/2015 | 6 | 9 | 30.0 | 115.1 |
47,050 |  | Double Dragon | 8/21/2015 | 3 | 7 | 33.5 | 173.6 |
357,850 |  | Joust | 2/01/2015 | 2 | 2 | 35.8 | 195.0 |
70,255 |  | Klax | 6/19/2015 | 8 | 12 | 38.7 | 127.7 |
137,400 |  | Juno First (Difficulty B/A) | 6/03/2015 | 8 | 8 | 40.1 | 113.1 |
145,130 |  | Pressure Cooker | 5/23/2015 | 6 | 21 | 41.0 | 128.9 |
31,000 | | Battlezone (Sit and Spin)* | 1/28/2018 | 20 | 20 | 43.7 | 78.1 |
131,300 |  | Fantastic Voyage (Game 3) | 3/26/2015 | 9 | 9 | 47.9 | 113.5 |
11,895 |  | Space Cavern (Game 39 Difficulty A)* | 3/22/2015 | 5 | 5 | 48.8 | 129.6 |
514,300 |  | Obelix | 8/09/2015 | 4 | 5 | 51.4 | 175.4 |
38 |  | Haunted House (Game 5)* | 3/14/2015 | 2 | 2 | 53.5 | 69.1 |
54,300 |  | Zaxxon | 4/04/2015 | 5 | 10 | 54.3 | 138.8 |
54,100 | | Burgertime | 1/15/2018 | 7 | 10 | 54.8 | 186.4 |
61,100 |  | Mr. Do! | 2/12/2015 | 7 | 7 | 61.1 | 152.8 |
36,080 |  | Jungle Hunt (Game 2) | 9/17/2015 | 5 | 5 | 65.3 | 154.1 |
3,001 |  | Tutankham | 5/14/2015 | 3 | 7 | 67.7 | 217.1 |
17,679 |  | E.T. (One Run) | 4/23/2015 | 5 | 5 | 74.5 | 134.9 |
57,730 |  | Jr. Pac-Man | 1/27/2015 | 4 | 8 | 75.2 | 197.3 |
76,450 |  | Q*Bert (Difficulty A) | 1/23/2015 | 2 | 4 | 76.5 | 160.1 |
3,790 |  | Frankenstein's Monster | 8/14/2015 | 3 | 5 | 77.0 | 225.3 |
5,028 |  | J.O.R.G.E.N. | 5/30/2015 | 3 | 4 | 78.3 | 159.7 |
88,150 |  | Alien | 4/24/2015 | 4 | 6 | 80.0 | 196.1 |
180,600 |  | Shootin' Gallery* | 8/26/2015 | 4 | 4 | 81.3 | 154.5 |
41 |  | Indy 500 (Game 8)* | 6/28/2015 | 3 | 3 | 82.0 | 107.9 |
141,485 |  | Space Cavern | 3/19/2015 | 2 | 2 | 89.6 | 237.4 |
109,936 |  | Pitfall! | 2/24/2015 | 6 | 9 | 96.4 | 138.3 |
33 |  | Freeway* | 2/20/2015 | 2 | 2 | 97.1 | 106.5 |
95,310 |  | Donald Duck's Speedboat* | 8/09/2015 | 2 | 2 | 98.6 | 111.7 |
20 |  | Freeway (Game 7)* | 2/19/2015 | 1 | 1 | 100.0 | 100.0 |
100,000 |  | Sky Skipper | 3/08/2015 | 1 | 1 | 100.0 | 288.9 |
1,000,000 |  | Yars' Revenge (Game 6 Difficulty A) | 4/30/2015 | 1 | 1 | 100.0 | 275.3 |
602,202 |  | Reactor | 5/05/2015 | 1 | 1 | 100.0 | 703.1 |
570 |  | Star Voyager | 6/11/2015 | 1 | 1 | 100.0 | 343.4 |
7,909 |  | Springer | 7/11/2015 | 1 | 1 | 100.0 | 346.4 |
9,999 |  | Mangia | 7/22/2015 | 1 | 1 | 100.0 | 228.7 |
500,100 |  | Bugs Bunny | 8/09/2015 | 1 | 1 | 100.0 | 633.0 |
100,000 |  | Carnival | 8/24/2015 | 1 | 1 | 100.0 | 128.0 |
400 | | Karate* | 1/23/2016 | 1 | 1 | 100.0 | 190.5 |
67,000 | | Donkey Kong VCS* | 1/31/2016 | 1 | 1 | 100.0 | 239.3 |
473,600 |  | Donkey Kong | 1/31/2016 | 1 | 1 | 100.0 | 591.6 |
1,000,000 |  | Donkey Kong Junior | 2/07/2016 | 1 | 1 | 100.0 | 964.6 |
100,000 | | Wizard of Wor | 1/28/2018 | 1 | 1 | 100.0 | 286.8 |
* bonus game
+ medal bracket game