Scores
Score | | Game | Date | Week Rank | Ovr. Rank | % of Hi | % of Avg |
93,511 |  | Alien | 4/12/2015 | 3 | 5 | 84.8 | 208.0 |
56,280 |  | Asteroids (Game 4 Difficulty A) | 3/04/2017 | 3 | 7 | 59.9 | 153.1 |
113,500 |  | Chopper Command | 3/26/2017 | 3 | 5 | 11.4 | 61.0 |
13,021 |  | E.T. (One Run) | 4/24/2015 | 11 | 11 | 54.9 | 99.4 |
80,565 |  | Fantastic Voyage (Game 3) | 3/29/2015 | 19 | 19 | 29.4 | 69.6 |
32 |  | Freeway* | 2/21/2015 | 3 | 3 | 94.1 | 103.2 |
22 |  | Freeway (Game 3)* | 2/21/2015 | 4 | 4 | 88.0 | 100.0 |
10,000 |  | Frogger (Difficulty A) | 2/22/2015 | 1 | 1 | 100.0 | 393.5 |
50,620 |  | Galaxian (Difficulty AorB) | 3/05/2017 | 5 | 13 | 8.5 | 101.5 |
1,150 |  | Gas Hog* | 2/12/2017 | 22 | 32 | 4.9 | 13.6 |
203,400 |  | Gyruss | 3/04/2017 | 7 | 26 | 20.3 | 95.8 |
-3 |  | Haunted House* | 3/15/2015 | 3 | 4 | 75.0 | 93.8 |
550 |  | Hunchy II | 4/09/2017 | 19 | 29 | 18.8 | 59.3 |
51,300 |  | Ikari Warriors | 4/10/2015 | 4 | 5 | 54.7 | 210.1 |
430 |  | J.O.R.G.E.N. | 5/31/2015 | 19 | 21 | 6.7 | 13.7 |
5,400 |  | Jr. Pac-Man | 2/19/2017 | 36 | 116 | 7.0 | 18.5 |
131,200 |  | Juno First (Difficulty B/A) | 6/04/2015 | 10 | 10 | 38.3 | 108.0 |
530 |  | Klax | 6/21/2015 | 18 | 40 | 0.3 | 1.0 |
177,162 |  | Millipede | 2/05/2017 | 15 | 34 | 17.7 | 90.1 |
26,090 |  | Missile Command (Game 16)* | 1/29/2017 | 13 | 31 | 2.6 | 22.3 |
46,440 |  | Missile Command (Game 4) | 1/29/2017 | 26 | 38 | 13.7 | 72.7 |
35,480 |  | Moon Patrol | 2/07/2017 | 12 | 28 | 36.6 | 123.9 |
94,726 |  | Pitfall! | 2/21/2015 | 11 | 20 | 83.1 | 119.2 |
110 |  | Quadrun | 4/02/2017 | 24 | 34 | 0.1 | 0.6 |
50,308 |  | Reactor | 5/10/2015 | 10 | 17 | 8.4 | 58.7 |
100,000 |  | Sky Skipper | 3/07/2015 | 1 | 1 | 100.0 | 288.9 |
101,110 |  | Space Cavern | 3/18/2015 | 4 | 4 | 64.0 | 169.7 |
6,030 |  | Space Cavern (Game 39 Difficulty A)* | 3/22/2015 | 8 | 10 | 24.8 | 65.7 |
10 |  | Star Voyager | 6/14/2015 | 14 | 14 | 1.8 | 6.0 |
955,464 |  | Star Wars The Arcade Game | 4/21/2015 | 2 | 2 | 95.5 | 741.3 |
04:49 |  | Superman (Difficulty A/B) | 3/15/2015 | 13 | 13 | - | - |
687 | | Tutankham | 5/17/2015 | 13 | 35 | 15.5 | 49.7 |
127,177 | | Yars' Revenge (Game 6 Difficulty A) | 5/03/2015 | 7 | 7 | 12.7 | 35.0 |
52,100 |  | Zaxxon | 4/05/2015 | 7 | 12 | 52.1 | 133.2 |
* bonus game
+ medal bracket game